| Willard High School | ||||
| East of Chicago Tourney | ||||
| Willard - 153.50 Points | ||||
| Jan. 26, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Niedermeier Record: 15-19 |
| Result | Opponent | School | How |
| Lost | Seth Kent | New Philadelphia | T-Fall 16-0 |
| Lost | Travis Fleming | Smithville | Dec 8-2 |
| 112 Andrew Jordan Record: 8-17 |
| Result | Opponent | School | How |
| Lost | Brandon Tanner | Smithville | Fall 1:29 |
| Lost | Anthony Feller | Rocky River | Fall 1:26 |
| 119 Dillon Stein Record: 20-15 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Norton | Sullivan Black River | Fall 1:58 |
| Won | Jamie Brown | Anthony Wayne | Fall 2:35 |
| Lost | Matt Mahoney | Rocky River | Fall :44 |
| 125 Drew Williams Record: 25-10 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Pallotto | New Philadelphia | Fall :46 |
| Lost | Pat Mahoney | Rocky River | Fall 3:50 |
| Won | Brandon Bumgardner | Smithville | Fall 2:27 |
| Won | Cory Campbell | Sullivan Black River | Fall 1:49 |
| 130 Autumn Lewis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Ramsey | Lakewood | Fall :21 |
| Lost | Dustin Morley | Mansfield Senior | Fall :35 |
| 135 Nick Muniz Record: 18-17 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Zadella | Sullivan Black River | Fall 3:41 |
| Won | Steven Lesiecki | Rocky River | Dec 10-3 |
| Lost | Pat Duffy | Lakewood | T-Fall 19-4 |
| 140 Jeff Goines Record: 27- 8 1st Place |
| Result | Opponent | School | How |
| Won | Chris Morgan | Norwalk St.Paul | Fall :58 |
| Won | Ryan Bellner | Anthony Wayne | Fall 2:40 |
| Won | Tony Schlimeti | Lakewood | Dec 6-4 OT |
| 145 Jesse Howell Record: 9-17 |
| Result | Opponent | School | How |
| Lost | Michael Cawley | Norwalk St.Paul | Fall 1:47 |
| Lost | Peti Tapolyai | Lakewood | Fall :29 |
| 152 Zach Goines Record: 20- 8 4th Place |
| Result | Opponent | School | How |
| Won | Travis Reiner | Anthony Wayne | T-Fall 18-3 |
| Lost | Zach Brumfield | Mansfield Senior | M-Dec 20-7 |
| Won | Jeff Hainline | Norwalk St.Paul | Dec 12-10 |
| Lost | Jim Randolph | Sullivan Black River | Dec 6-1 |
| 160 Frank Novicky Record: 27- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Zack Armstrong | New Philadelphia | Fall 3:44 |
| Won | Mitchell Gross | Norwalk St.Paul | Dec 10-3 |
| Lost | Shawn Munson | Anthony Wayne | Dec 11-6 |
| 171 Ben Petrie Record: 25-12 3rd Place |
| Result | Opponent | School | How |
| Won | Ervin Metaj | Lakewood | Dec 11-7 |
| Lost | Josh Barbee | New Philadelphia | Fall 3:23 |
| Won | Greg Franks | Smithville | Dec 8-3 |
| Won | Ervin Metaj | Lakewood | Fall 2:45 |
| 189 Brandon Kamann Record: 29- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Cooper Hill | New Philadelphia | Fall 1:38 |
| Won | Andrew Van Pelt | Willard "B" | Fall :27 |
| Won | Matt Kelbly | Smithville | Fall 1:39 |
| Lost | Adam Voll | Rocky River | Dec 6-0 |
| 215 Josh Stephens Record: 18-12 3rd Place |
| Result | Opponent | School | How |
| Lost | Gahad Suleiman | Lakewood | Dec 11-7 |
| Won | Bill Spooner | Sullivan Black River | Fall 1:08 |
| Won | Jacob Rhoad | Norwalk St.Paul | Dec 9-5 |
| 285 Aaron Valle Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Michael Anderson | New Philadelphia | Fall 1:59 |
| Lost | Chris Doughty | Norwalk St.Paul | Fall 1:20 |
| Won | Je'lous Gray | Mansfield Senior | Dec 6-3 |
| Won | John Hatfield | Smithville | Dec 8-6 |
| Lost | Dylan Dotson | Anthony Wayne | Fall 4:38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|