| Willard High School | ||||
| East of Chicago Tourney | ||||
| New Philadelphia - 139.50 Points | ||||
| Jan. 26, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Seth Kent Record: 15- 6 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Niedermeier | Willard | T-Fall 16-0 |
| Won | Michael Evans | Mansfield Senior | T-Fall 18-2 |
| Won | Jarrod Pierce | Sullivan Black River | T-Fall 16-0 |
| 112 Josh Seldenright Record: 11-10 4th Place |
| Result | Opponent | School | How |
| Lost | Billy Irwin | Anthony Wayne | M-Dec 14-3 |
| Won | Jay Lucas | Sullivan Black River | Fall 2:53 |
| Won | Brandon Tanner | Smithville | Dec 6-3 |
| Lost | Cody Henderson | Mansfield Senior | M-Dec 10-2 |
| 119 Chase Kendall Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jamie Brown | Anthony Wayne | T-Fall 16-1 |
| Won | Jacob Norton | Sullivan Black River | Dec 6-0 |
| Lost | Matt Evans | Mansfield Senior | Fall :25 |
| 125 Tony Pallotto Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Drew Williams | Willard | Fall :46 |
| Lost | Cory Campbell | Sullivan Black River | Fall 2:48 |
| 130 Desi Felgenhauer Record: 14- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Dustin Morley | Mansfield Senior | Fall 2:52 |
| Lost | Nick Ramsey | Lakewood | Dec 6-1 |
| Won | Ben Mey | Sullivan Black River | Fall :40 |
| Won | Micah Lewins | Rocky River | Fall 4:39 |
| 135 Michael Schlarb Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Pat Duffy | Lakewood | T-Fall 18-2 |
| Won | Jaacob Supron | Mansfield Senior | Fall 1:43 |
| Won | Steven Lesiecki | Rocky River | Fall 1:48 |
| Won | Sean Lubinski | Anthony Wayne | Dec 4-2OT |
| 140 Joe Seldenright Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Brizzolara | Rocky River | Fall :41 |
| Lost | Tony Schlimeti | Lakewood | Dec 6-4 |
| Won | Chris Morgan | Norwalk St.Paul | Fall :15 |
| Won | Ryan Bellner | Anthony Wayne | Fall 4:13 |
| 145 Mitch Riker Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Chad Muetzel | Sullivan Black River | Fall 1:37 |
| Won | Tayo Osinowo | Anthony Wayne | M-Dec 10-0 |
| Lost | Peti Tapolyai | Lakewood | Dec 5-2 |
| 152 Travis Wigert Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dahoud Hamidah | Lakewood | T-Fall 16-1 |
| Lost | Jeff Hainline | Norwalk St.Paul | Dec 7-0 |
| 160 Zack Armstrong Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Frank Novicky | Willard | Fall 3:44 |
| Lost | Josh Derrick | Sullivan Black River | Dec 7-2 |
| 171 Josh Barbee Record: 17- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Camp | Norwalk St.Paul | Fall 1:30 |
| Won | Ben Petrie | Willard | Fall 3:23 |
| Lost | Mark Voll | Rocky River | M-Dec 15-4 |
| 189 Cooper Hill Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Kamann | Willard | Fall 1:38 |
| Won | Montels Holland | Mansfield Senior | Fall 2:58 |
| Won | Corey McConnell | Anthony Wayne | Fall :44 |
| Won | Matt Kelbly | Smithville | Fall :44 |
| Lost | Alex Welfle | Norwalk St.Paul | Fall 1:46 |
| 215 David Schlarb Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Joe Blankenship | Rocky River | Fall :47 |
| Won | Jacob Rhoad | Norwalk St.Paul | Fall :23 |
| Won | Gahad Suleiman | Lakewood | Fall 1:38 |
| 285 Michael Anderson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Valle | Willard | Fall 1:59 |
| Lost | Jim Gugar | Lakewood | Fall 2:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|