| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Results: 285 | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Southwick | Otsego | Fall | Sufyan El-Geroushi, (9) | Hilliard Darby | 3:54 |
| Ben St.John | Woodmore | Fall | Russell Kurovsky, (10) | Canal Winchester | 2:33 |
| Matt Fedymich | Toledo St. Francis | Fall | Marcus Fritz, (10) | Western Reserve | 3:52 |
| Dannell Smith | Newark | Fall | Nate Haase, (10) | Elida | :24 |
| Luke Holzhauer | Toledo Central Catholic | Fall | Charlie Chesser, (9) | Margaretta | 1:17 |
| Doug Donna | Tiffin Columbian | Fall | Andrew VanHorn, (11) | Lancaster | 2:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Southwick | Otsego | Fall | Ben St.John, (10) | Woodmore | 3:16 |
| Nick Miller | Maumee | M-Dec | Matt Fedymich, (12) | Toledo St. Francis | 11-2 |
| Luke Holzhauer | Toledo Central Catholic | Dec | Dannell Smith, (11) | Newark | 13-9 |
| Doug Donna | Tiffin Columbian | Fall | Brandon Clark, (12) | Madison | 1:49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Charlie Chesser | Margaretta | Fall | Nate Haase, (10) | Elida | 3:59 |
| Sufyan El-Geroushi | Hilliard Darby | Fall | Russell Kurovsky, (10) | Canal Winchester | 2:47 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Matt Fedymich | Toledo St. Francis | Fall | Andrew VanHorn, (11) | Lancaster | 3:23 |
| Ben St.John | Woodmore | Fall | Charlie Chesser, (9) | Margaretta | :46 |
| Brandon Clark | Madison | Dec | Marcus Fritz, (10) | Western Reserve | 9-4 |
| Dannell Smith | Newark | Fall | Sufyan El-Geroushi, (9) | Hilliard Darby | 1:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Southwick | Otsego | Fall | Nick Miller, (12) | Maumee | :58 |
| Doug Donna | Tiffin Columbian | Fall | Luke Holzhauer, (12) | Toledo Central Catholic | 2:40 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Matt Fedymich | Toledo St. Francis | Dec | Ben St.John, (10) | Woodmore | 5-0 |
| Dannell Smith | Newark | Fall | Brandon Clark, (12) | Madison | 3:32 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Fedymich | Toledo St. Francis | Dec | Luke Holzhauer, (12) | Toledo Central Catholic | 6-1 |
| Dannell Smith | Newark | Fall | Nick Miller, (12) | Maumee | .29 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Luke Holzhauer | Toledo Central Catholic | Def | Nick Miller, (12) | Maumee | |
| Dannell Smith | Newark | Dec | Matt Fedymich, (12) | Toledo St. Francis | 5-0 |
| Jacob Southwick | Otsego | Dec | Doug Donna, (12) | Tiffin Columbian | 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|