| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Results: 171 | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Mercurio | Woodmore | Dec | Brice Ross, (12) | Upper Sandusky | 6-5 |
| JJ Boyce | Western Reserve | Fall | Josh Taylor, (11) | Madison | 3:15 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Nino | Toledo Central Catholic | Fall | Kodie Edler, (9) | Van Buren | 2:38 |
| Jake Grolle | Otsego | Dec | Shane Grubb, (11) | Fremont Ross | 8-7 OT |
| Sean Weeks | Lancaster | T-Fall | Nathan Tope, (12) | Canal Winchester | 20-5 |
| Mike Patti | Margaretta | M-Dec | Jason Mercurio, (9) | Woodmore | 12-4 |
| Wes Walker | Hilliard Darby | Fall | Wade Weaver, (11) | Maumee | 1:50 |
| Maks Babuder | Toledo St. Francis | Dec | Spencer Ladd, (12) | Elida | 7-3 |
| Andrew Theis | Tiffin Columbian | M-Dec | Luke Swartzmiller, (10) | Hopewell-Loudon | 12-4 |
| JJ Boyce | Western Reserve | Fall | Ethan Marstella, (12) | Newark | 3:50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Wade Weaver | Maumee | M-Dec | Brice Ross, (12) | Upper Sandusky | 15-1 |
| Josh Taylor | Madison | Fall | Kodie Edler, (9) | Van Buren | 1:35 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mike Nino | Toledo Central Catholic | Fall | Jake Grolle, (10) | Otsego | 1:03 |
| Mike Patti | Margaretta | Dec | Sean Weeks, (11) | Lancaster | 6-2 |
| Wes Walker | Hilliard Darby | Dec | Maks Babuder, (12) | Toledo St. Francis | 9-7 |
| JJ Boyce | Western Reserve | Fall | Andrew Theis, (12) | Tiffin Columbian | 2:21 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ethan Marstella | Newark | Fall | Luke Swartzmiller, (10) | Hopewell-Loudon | :37 |
| Spencer Ladd | Elida | T-Fall | Wade Weaver, (11) | Maumee | 18-2 |
| Nathan Tope | Canal Winchester | Fall | Jason Mercurio, (9) | Woodmore | 3:51 |
| Shane Grubb | Fremont Ross | Fall | Josh Taylor, (11) | Madison | 4:00 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Sean Weeks | Lancaster | Fall | Ethan Marstella, (12) | Newark | :33 |
| Spencer Ladd | Elida | Fall | Jake Grolle, (10) | Otsego | 2:48 |
| Nathan Tope | Canal Winchester | Fall | Andrew Theis, (12) | Tiffin Columbian | :50 |
| Maks Babuder | Toledo St. Francis | Fall | Shane Grubb, (11) | Fremont Ross | :26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Nino | Toledo Central Catholic | M-Dec | Mike Patti, (12) | Margaretta | 12-1 |
| Wes Walker | Hilliard Darby | Dec | JJ Boyce, (12) | Western Reserve | 9-7 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Spencer Ladd | Elida | Fall | Sean Weeks, (11) | Lancaster | 3:37 |
| Maks Babuder | Toledo St. Francis | Forf | Nathan Tope, (12) | Canal Winchester |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JJ Boyce | Western Reserve | Dec | Spencer Ladd, (12) | Elida | 5-2 |
| Maks Babuder | Toledo St. Francis | Dec | Mike Patti, (12) | Margaretta | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Spencer Ladd | Elida | Dec | Mike Patti, (12) | Margaretta | 7-2 |
| JJ Boyce | Western Reserve | Dec | Maks Babuder, (12) | Toledo St. Francis | 3-2 |
| Mike Nino | Toledo Central Catholic | T-Fall | Wes Walker, (11) | Hilliard Darby | 16-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|