| Tiffin Columbian HS | ||||
| 27th Wendy's Wrestling Invitational | ||||
| Results: 135 | ||||
| 12/29-30/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Devin Cartwright | Mohawk | M-Dec | Coty Gibson, (11) | Upper Sandusky | 11-3 |
| Angelo Eufracio | Fostoria | M-Dec | Thomas Reif, (10) | Newark | 12-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devin Cartwright | Mohawk | Fall | Matt Christensen, (12) | Fremont | 2:45 |
| Josh Ackerman | Margaretta | Fall | George Salazar, (9) | Willard | 3:42 |
| Joe Mazzurco | Whitmer | Fall | Jett Hurt, (10) | Tiffin Columbian | 3:21 |
| Sean Clutter | Westland | Fall | Zach Felton, (11) | Tiffin Clavert | :33 |
| Cody Hickerson | Maumee | Fall | Jake Rothert, (9) | Woodmore | 3:59 |
| Todd Box | Otsego | Fall | Kevin Kronbach, (9) | Toledo St Francis | 1:12 |
| Steve Toth | Lancaster | Dec | Andrew Klupp, (11) | Madison | 7-5 |
| Tim Grys | Western Reserve | Fall | Angelo Eufracio, (10) | Fostoria | 2:35 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Angelo Eufracio | Fostoria | Dec | Coty Gibson, (11) | Upper Sandusky | 7-2 |
| Matt Christensen | Fremont | Fall | Thomas Reif, (10) | Newark | 2:48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Devin Cartwright | Mohawk | Dec | Josh Ackerman, (12) | Margaretta | 3-1 |
| Joe Mazzurco | Whitmer | M-Dec | Sean Clutter, (12) | Westland | 19-11 |
| Todd Box | Otsego | Fall | Cody Hickerson, (10) | Maumee | 5:44 |
| Tim Grys | Western Reserve | Fall | Steve Toth, (9) | Lancaster | 4:56 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Angelo Eufracio | Fostoria | Dec | Andrew Klupp, (11) | Madison | 11-4 |
| Jake Rothert | Woodmore | Fall | Kevin Kronbach, (9) | Toledo St Francis | 2:26 |
| Jett Hurt | Tiffin Columbian | M-Dec | Zach Felton, (11) | Tiffin Clavert | 13-0 |
| Matt Christensen | Fremont | Def | George Salazar, (9) | Willard | INJURY |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Sean Clutter | Westland | Fall | Angelo Eufracio, (10) | Fostoria | 4:15 |
| Josh Ackerman | Margaretta | Fall | Jake Rothert, (9) | Woodmore | 2:04 |
| Jett Hurt | Tiffin Columbian | Fall | Steve Toth, (9) | Lancaster | 3:41 |
| Cody Hickerson | Maumee | Fall | Matt Christensen, (12) | Fremont | 1:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Mazzurco | Whitmer | Dec | Devin Cartwright, (11) | Mohawk | 8-6 |
| Tim Grys | Western Reserve | Forf | Todd Box | Otsego | DNMW |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Sean Clutter | Westland | Fall | Josh Ackerman, (12) | Margaretta | 4:34 |
| Cody Hickerson | Maumee | Dec | Jett Hurt, (10) | Tiffin Columbian | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Clutter | Westland | Def | Todd Box | Otsego | INJURY |
| Devin Cartwright | Mohawk | Fall | Cody Hickerson, (10) | Maumee | 3:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Hickerson | Maumee | Forf | Todd Box | Otsego | DNMW |
| Sean Clutter | Westland | Def | Devin Cartwright, (11) | Mohawk | INJURY |
| Tim Grys | Western Reserve | M-Dec | Joe Mazzurco, (11) | Whitmer | 13-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|