| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Hilliard Darby - 182.00 Points | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jordan Miskel Record: 10- 5 4th Place |
| Result | Opponent | School | How |
| Won | Justin Karr | Fremont Ross | Fall :20 |
| Won | Zach Tiell | Upper Sandusky | M-Dec 9-0 |
| Lost | Jason Hunlock | Elida | Dec 5-4 |
| Won | Andrew Desjardins | Tiffin Columbian | M-Dec 12-4 |
| Lost | Kyle Parker | Mohawk | Dec 3-2 |
| 112 Cameron Longwell Record: 9- 6 3rd Place |
| Result | Opponent | School | How |
| Lost | Dan Cook | Toledo Central Catholic | T-Fall 17-1 |
| Won | Darryl Fleetwood | Margaretta | Fall 3:27 |
| Won | Jeff Knackstedt | Madison | Fall 2:46 |
| Won | Brady Hutchins | Canal Winchester | Dec 4-1 |
| Won | Alex Glenn | Otsego | Dec 8-6 |
| 119 Zach Jewell Record: 9- 5 |
| Result | Opponent | School | How |
| Lost | Derek Flores | Fremont Ross | Fall 1:11 |
| Won | Zeppelin Schinodorff | Hopewell-Loudon | Fall 2:23 |
| Won | Michael Stewart | Woodmore | Dec 11-5 |
| Lost | Isaac Heiser | Fostoria | Fall :50 |
| 125 Travante' Pitts Record: 11- 5 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Beal | Van Buren | Fall 3:09 |
| Won | Kris King | Toledo Whitmer | Fall :16 |
| Won | Tyler Ranalle | Newark | M-Dec 14-1 |
| Lost | Aaron Cook | Toledo Central Catholic | Dec 6-5 |
| Won | Shane Troyer | Elida | M-Dec 14-4 |
| Lost | Jordan Rodriguez | Fremont Ross | Dec 4-2 OT |
| 130 Drew Hite Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Devin Cartwright | Mohawk | Fall 5:24 |
| Lost | Nico Covarrubias | Toledo Central Catholic | Dec 6-0 |
| 135 Ben Port Record: 11- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Nate Painter | Elida | M-Dec 10-1 |
| Lost | Josh Speelman | Madison | Fall 3:38 |
| Won | Miles Chapman | Hopewell-Loudon | Dec 10-9 |
| Won | Clint Reis | Tiffin Columbian | Dec 11-5 |
| Won | Aaron Dietsch | Toledo St. Francis | Dec 10-6 |
| Won | Chance Markoff | Fostoria | Dec 3-1 |
| 140 Phillip Wood Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Jake Solether | Fostoria | M-Dec 11-1 |
| Lost | Chad Sonnenberg | Van Buren | Fall 2:49 |
| 145 Joe Crabtree Record: 12- 2 1st Place |
| Result | Opponent | School | How |
| Won | Mike Swan | Western Reserve | Fall 1:52 |
| Won | Matt Ott | Fremont Ross | Fall 2:10 |
| Won | Shane Hoerig | Mohawk | M-Dec 18-6 |
| Won | Michael Graves | Maumee | Dec 4-1 |
| 152 Chase Walton Record: 10- 4 1st Place |
| Result | Opponent | School | How |
| Won | Jose' Degollado | Hopewell-Loudon | Dec 6-3 |
| Won | Shane Glenn | Otsego | M-Dec 11-0 |
| Won | Matt Ramirez | Toledo St. Francis | Dec 10-6 |
| Won | Cody Evans | Fremont Ross | Dec 9-8 |
| 160 Nathan Launer Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Wilkerson | Otsego | M-Dec 15-1 |
| Lost | Kyle Dilley | Lancaster | T-Fall 21-4 |
| Won | Anthony Grime | Van Buren | Dec 7-2 |
| Won | Cody Green | Elida | Dec 6-5 |
| Won | Brendan Leal | Newark | Dec 9-3 |
| Won | Harrison Rosch | Canal Winchester | Dec 8-5 |
| 171 Wes Walker Record: 8- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Wade Weaver | Maumee | Fall 1:50 |
| Won | Maks Babuder | Toledo St. Francis | Dec 9-7 |
| Won | JJ Boyce | Western Reserve | Dec 9-7 |
| Lost | Mike Nino | Toledo Central Catholic | T-Fall 16-1 |
| 189 Doug Sebastian Record: 1-10 |
| Result | Opponent | School | How |
| Lost | Colton Hanus | Toledo St. Francis | Dec 14-8 |
| Lost | Jake McClurg | Lancaster | Dec 6-4 |
| 215 Nick Primavera Record: 10- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan McPeek | Western Reserve | Fall :13 |
| Lost | Justin Rippke | Maumee | Dec 4-2 OT |
| Won | Kelly Powell | Lancaster | Dec 4-2 |
| Won | Travis Ault | Woodmore | Def |
| 285 Sufyan El-Gerous Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Southwick | Otsego | Fall 3:54 |
| Won | Russell Kurovsky | Canal Winchester | Fall 2:47 |
| Lost | Dannell Smith | Newark | Fall 1:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|