| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Upper Sandusky - 70.00 Points | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zach Tiell Record: 9- 5 |
| Result | Opponent | School | How |
| Won | Landen Green | Lancaster | Fall :27 |
| Lost | Jordan Miskel | Hilliard Darby | M-Dec 9-0 |
| Won | Drew Hanus | Toledo St. Francis | Fall 2:13 |
| Lost | Kyler Clark | Madison | Dec 5-4 |
| 112 Clayton Garza Record: 7- 5 |
| Result | Opponent | School | How |
| Lost | Jake Hohman | Hopewell-Loudon | Fall 1:44 |
| Lost | Jeff Knackstedt | Madison | Fall 1:42 |
| 125 Coty Gibson Record: 10- 4 |
| Result | Opponent | School | How |
| Lost | Tyler Ranalle | Newark | M-Dec 14-5 |
| Won | Kyle Lakner | Margaretta | Fall 1:32 |
| Won | Kris King | Toledo Whitmer | Fall :34 |
| Lost | Mike McCarthy | Toledo St. Francis | Fall 3:42 |
| 130 Steve Mye Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Devon Mezinger | Fremont Ross | M-Dec 14-4 |
| Won | Nick Frena | Van Buren | Fall 1:44 |
| Lost | Shawn Trevino | Maumee | Dec 7-5 |
| 135 Brandon Lemaster Record: 2- 3 |
| Result | Opponent | School | How |
| Lost | Josh Speelman | Madison | Fall :28 |
| Won | Nate Painter | Elida | Dec 4-1 |
| Lost | Jordan Duckett | Toledo Central Catholic | Fall 2:57 |
| 145 Chase Kenner Record: 11- 2 |
| Result | Opponent | School | How |
| Won | Craig Naufel | Toledo Central Catholic | Fall 1:40 |
| Lost | Joe Janke | Toledo St. Francis | Dec 8-7 |
| Lost | Mike Swan | Western Reserve | Dec 12-8 |
| 152 Cory Shaw Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | Matt Ramirez | Toledo St. Francis | Fall 5:15 |
| Won | Brandon August | Fostoria | Fall 2:04 |
| Lost | Shane Glenn | Otsego | Fall 4:02 |
| 160 Arin Neely Record: 14- 0 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Grime | Van Buren | Fall 5:48 |
| Won | Aaron Kapelka | Hopewell-Loudon | Fall 1:20 |
| Won | Brendan Leal | Newark | Dec 14-7 |
| Won | Kyle Dilley | Lancaster | Dec 10-7 |
| 171 Brice Ross Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | Jason Mercurio | Woodmore | Dec 6-5 |
| Lost | Wade Weaver | Maumee | M-Dec 15-1 |
| 189 Aaron Webster Record: 11- 3 5th Place |
| Result | Opponent | School | How |
| Won | Tylor Middendorf | Canal Winchester | Fall 1:30 |
| Won | Jon Medere | Maumee | Fall 2:17 |
| Won | Ryan Boyd | Western Reserve | Fall :35 |
| Lost | Brock Kirian | Mohawk | M-Dec 13-4 |
| Lost | Eric Hufford | Tiffin Columbian | Dec 2-1 |
| Won | Colton Hanus | Toledo St. Francis | M-Dec 12-3 |
| 215 Grahm Stief Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Justin Rippke | Maumee | Fall 1:49 |
| Lost | Clay Eaton | Van Buren | Fall 3:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|