| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Toledo Central Catholic - 204.00 Points | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Dan Cook Record: 7- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cameron Longwell | Hilliard Darby | T-Fall 17-1 |
| Won | Alex Glenn | Otsego | M-Dec 15-4 |
| Won | Brady Hutchins | Canal Winchester | Dec 7-2 |
| Won | Delian Schneider | Tiffin Columbian | T-Fall 15-0 |
| 119 Jake Wawrzyniak Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Gavin Speelman | Madison | Fall 1:03 |
| Lost | Isaac Heiser | Fostoria | Dec 6-0 |
| 125 Aaron Cook Record: 6- 1 1st Place |
| Result | Opponent | School | How |
| Won | Pete Schlegel | Maumee | Fall 3:16 |
| Won | Isaac Williams | Tiffin Columbian | M-Dec 10-1 |
| Won | Travante' Pitts | Hilliard Darby | Dec 6-5 |
| Won | Ben Kuzma | Hopewell-Loudon | Dec 8-4 |
| 130 Nico Covarrubias Record: 8- 3 4th Place |
| Result | Opponent | School | How |
| Lost | Josh Beekman | Margaretta | Fall 5:50 |
| Won | Drew Hite | Hilliard Darby | Dec 6-0 |
| Won | Jacob Taylor | Newark | Fall :43 |
| Won | Kevin Carr | Toledo St. Francis | Fall 4:43 |
| Won | Martin Fonseca | Tiffin Columbian | Dec 7-6 |
| Won | Josh Beekman | Margaretta | Dec 4-3 |
| Lost | Jeff Lorah | Fostoria | Fall 1.58 |
| 135 Jordan Duckett Record: 7- 4 5th Place |
| Result | Opponent | School | How |
| Won | Miles Chapman | Hopewell-Loudon | Dec 5-1 |
| Lost | Aaron Dietsch | Toledo St. Francis | Fall 5:13 |
| Won | Brandon Lemaster | Upper Sandusky | Fall 2:57 |
| Won | Josh Sandlin | Toledo Whitmer | T-Fall 15-0 |
| Lost | Chance Markoff | Fostoria | Dec 5-4 |
| Won | Aaron Dietsch | Toledo St. Francis | Dec 4-2 |
| 140 DJ Beauch Record: 7- 3 4th Place |
| Result | Opponent | School | How |
| Won | Greg Resendez | Fremont Ross | Fall 3:16 |
| Won | Joey Ramsey | Canal Winchester | Fall 1:06 |
| Lost | Mikkal Johnson | Maumee | M-Dec 13-5 |
| Won | Cory Westgate | Margaretta | Fall 1.50 |
| Lost | Alex Laney | Toledo St. Francis | Dec 7-0 |
| 145 Craig Naufel Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Chase Kenner | Upper Sandusky | Fall 1:40 |
| Lost | Jeff Porter | Elida | Frft |
| 152 Brad Mossing Record: 9- 3 5th Place |
| Result | Opponent | School | How |
| Won | Darius Smith | Newark | Dec 7-5 |
| Lost | Phil Lerch | Lancaster | M-Dec 10-2 |
| Won | Jose' Degollado | Hopewell-Loudon | Dec 6-5 |
| Won | Richard Valentine | Tiffin Columbian | Def |
| Lost | Matt Ramirez | Toledo St. Francis | M-Dec 11-2 |
| Won | Shane Glenn | Otsego | Dec 11-5 |
| 160 Tony Martin Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Harrison Rosch | Canal Winchester | Dec 6-3 |
| Won | Eric Sowers | Mohawk | Dec 5-3 |
| Lost | Shawn Scott | Maumee | Dec 5-0 |
| 171 Mike Nino Record: 8- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kodie Edler | Van Buren | Fall 2:38 |
| Won | Jake Grolle | Otsego | Fall 1:03 |
| Won | Mike Patti | Margaretta | M-Dec 12-1 |
| Won | Wes Walker | Hilliard Darby | T-Fall 16-1 |
| 189 Jake Henderson Record: 6- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Corey Compton | Toledo Whitmer | Fall 3:16 |
| Won | Eric Hufford | Tiffin Columbian | Dec 3-0 |
| Lost | Cody Wittkamp | Elida | Dec 5-2 |
| Won | Colton Hanus | Toledo St. Francis | Fall 1.15 |
| Won | Eric Hufford | Tiffin Columbian | Dec 4-1 |
| 215 Dave Pickerel Record: 8- 0 1st Place |
| Result | Opponent | School | How |
| Won | Alex King | Toledo Whitmer | Fall :35 |
| Won | Kelly Powell | Lancaster | Dec 5-0 |
| Won | Travis Ault | Woodmore | M-Dec 13-3 |
| Won | Justin Rippke | Maumee | Fall 3.34 |
| 285 Luke Holzhauer Record: 6- 4 5th Place |
| Result | Opponent | School | How |
| Won | Charlie Chesser | Margaretta | Fall 1:17 |
| Won | Dannell Smith | Newark | Dec 13-9 |
| Lost | Doug Donna | Tiffin Columbian | Fall 2:40 |
| Lost | Matt Fedymich | Toledo St. Francis | Dec 6-1 |
| Won | Nick Miller | Maumee | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|