| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Maumee - 118.00 Points | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dalton Straub Record: 8- 5 |
| Result | Opponent | School | How |
| Won | Brandon Carnes | Toledo Whitmer | Fall 1:33 |
| Lost | Kyle Parker | Mohawk | Dec 9-2 |
| Won | Matt Feck | Canal Winchester | Fall :37 |
| Lost | Andrew Desjardins | Tiffin Columbian | Dec 11-4 |
| 112 Brad Worthington Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Darryl Fleetwood | Margaretta | Fall 2:40 |
| Lost | Dujuan Booker | Newark | Fall 4:30 |
| 125 Pete Schlegel Record: 11- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Cook | Toledo Central Catholic | Fall 3:16 |
| Won | Codie Workman | Western Reserve | Fall 2:06 |
| Won | Cody Henck | Otsego | Fall 3:24 |
| Lost | Shane Troyer | Elida | Fall 5:24 |
| 130 Shawn Trevino Record: 7- 7 6th Place |
| Result | Opponent | School | How |
| Won | Jacob Taylor | Newark | Fall 3:32 |
| Lost | Josh Beekman | Margaretta | Dec 8-5 |
| Won | Steve Mye | Upper Sandusky | Dec 7-5 |
| Won | Andrew Graham | Western Reserve | M-Dec 21-8 |
| Lost | Jeff Lorah | Fostoria | Dec 10-7 |
| Lost | Josh Beekman | Margaretta | Dec 4-3 |
| 135 Justin Nickey Record: 7- 5 |
| Result | Opponent | School | How |
| Lost | Josh Sandlin | Toledo Whitmer | Dec 10-8 |
| Won | Raheem Gross | Lancaster | Fall 2:17 |
| Lost | Clint Reis | Tiffin Columbian | Fall 2:22 |
| 140 Mikkal Johnson Record: 13- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Manning | Western Reserve | Fall 1:46 |
| Won | Andrew Leis | Elida | Dec 9-3 |
| Won | DJ Beauch | Toledo Central Catholic | M-Dec 13-5 |
| Lost | Justin Yezter | Madison | Dec 10-5 |
| 145 Michael Graves Record: 11- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Smith | Lancaster | Fall 1:40 |
| Won | Jordan Bellomy | Canal Winchester | Fall 1:10 |
| Won | Joe Janke | Toledo St. Francis | Fall 1:32 |
| Lost | Joe Crabtree | Hilliard Darby | Dec 4-1 |
| 152 Ryan Dunlap Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Phil Lerch | Lancaster | T-Fall 17-2 |
| Lost | Darius Smith | Newark | M-Dec 13-2 |
| 160 Shawn Scott Record: 11- 4 5th Place |
| Result | Opponent | School | How |
| Lost | Brendan Leal | Newark | Dec 7-5 |
| Won | Tony Martin | Toledo Central Catholic | Dec 5-0 |
| Won | Aaron Kapelka | Hopewell-Loudon | M-Dec 12-0 |
| Lost | Harrison Rosch | Canal Winchester | M-Dec 16-7 |
| Won | Brendan Leal | Newark | Fall 1.17 |
| 171 Wade Weaver Record: 8- 4 |
| Result | Opponent | School | How |
| Lost | Wes Walker | Hilliard Darby | Fall 1:50 |
| Won | Brice Ross | Upper Sandusky | M-Dec 15-1 |
| Lost | Spencer Ladd | Elida | T-Fall 18-2 |
| 189 Jon Medere Record: 8- 6 |
| Result | Opponent | School | How |
| Lost | Aaron Webster | Upper Sandusky | Fall 2:17 |
| Won | Gavin Murray | Fremont Ross | Fall 4:18 |
| Lost | Eric Hufford | Tiffin Columbian | T-Fall 16-0 |
| 215 Justin Rippke Record: 10- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Grahm Stief | Upper Sandusky | Fall 1:49 |
| Won | Dan Frankart | Tiffin Columbian | Dec 5-1 |
| Won | Nick Primavera | Hilliard Darby | Dec 4-2 OT |
| Lost | Dave Pickerel | Toledo Central Catholic | Fall 3.34 |
| 285 Nick Miller Record: 8- 5 6th Place |
| Result | Opponent | School | How |
| Won | Matt Fedymich | Toledo St. Francis | M-Dec 11-2 |
| Lost | Jacob Southwick | Otsego | Fall :58 |
| Lost | Dannell Smith | Newark | Fall .29 |
| Lost | Luke Holzhauer | Toledo Central Catholic | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|