| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Lancaster - 71.50 Points | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Landen Green Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Zach Tiell | Upper Sandusky | Fall :27 |
| Lost | Justin Karr | Fremont Ross | Fall 1:50 |
| 135 Raheem Gross Record: 4-10 |
| Result | Opponent | School | How |
| Lost | Yohe Rojas | Fremont Ross | Fall :31 |
| Won | Jacob Sexton | Van Buren | Fall :20 |
| Lost | Justin Nickey | Maumee | Fall 2:17 |
| 140 James Cottrill Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | Joey Ramsey | Canal Winchester | Fall 1:36 |
| Lost | Greg Resendez | Fremont Ross | M-Dec 10-0 |
| 145 Nick Smith Record: 0-10 |
| Result | Opponent | School | How |
| Lost | Michael Graves | Maumee | Fall 1:40 |
| Lost | Jacob Yoshimoto | Tiffin Columbian | Fall 1:12 |
| 152 Phil Lerch Record: 12- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Dunlap | Maumee | T-Fall 17-2 |
| Won | Brad Mossing | Toledo Central Catholic | M-Dec 10-2 |
| Lost | Cody Evans | Fremont Ross | Dec 10-6 |
| Won | Shane Glenn | Otsego | M-Dec 18-9 |
| Won | Matt Ramirez | Toledo St. Francis | Fall 2.02 |
| 160 Kyle Dilley Record: 14- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Tylor Trautwein | Fremont Ross | Fall 2:46 |
| Won | Nathan Launer | Hilliard Darby | T-Fall 21-4 |
| Won | Harrison Rosch | Canal Winchester | Fall 5:43 |
| Lost | Arin Neely | Upper Sandusky | Dec 10-7 |
| 171 Sean Weeks Record: 11- 5 |
| Result | Opponent | School | How |
| Won | Nathan Tope | Canal Winchester | T-Fall 20-5 |
| Lost | Mike Patti | Margaretta | Dec 6-2 |
| Won | Ethan Marstella | Newark | Fall :33 |
| Lost | Spencer Ladd | Elida | Fall 3:37 |
| 189 Jake McClurg Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | Brock Kirian | Mohawk | Fall 1:41 |
| Won | Doug Sebastian | Hilliard Darby | Dec 6-4 |
| Lost | Josh Wolfe | Woodmore | Dec 7-3 |
| 215 Kelly Powell Record: 14- 5 5th Place |
| Result | Opponent | School | How |
| Won | Mark George | Newark | Fall 2:50 |
| Lost | Dave Pickerel | Toledo Central Catholic | Dec 5-0 |
| Won | Kevin Toth | Toledo St. Francis | Fall :54 |
| Won | Joe Klupp | Madison | Dec 7-0 |
| Lost | Nick Primavera | Hilliard Darby | Dec 4-2 |
| Won | Dan Frankart | Tiffin Columbian | Fall 3.17 |
| 285 Andrew VanHorn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Doug Donna | Tiffin Columbian | Fall 2:47 |
| Lost | Matt Fedymich | Toledo St. Francis | Fall 3:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|