| Tiffin High School | ||||
| Wendy's Wrestling Invitational | ||||
| Fremont Ross - 90.50 Points | ||||
| Dec. 29-30, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Miguel Marquez Record: 3- 9 |
| Result | Opponent | School | How |
| Lost | Kodie Glosser | Otsego | Fall 4:42 |
| Lost | Shawn Malkuian | Toledo Whitmer | Fall 2:19 |
| 119 Tony Rodriquez Record: 7- 4 |
| Result | Opponent | School | How |
| Won | Zach Leonard | Fostoria | Fall 1:22 |
| Lost | Shawn Brunk | Elida | Fall :52 |
| Won | Josh Bischoff | Maumee | T-Fall 20-5 |
| Lost | Ben Davis | Lancaster | Fall 2:33 |
| 125 Steven Johnson Record: 11- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Reynolds | Lancaster | Dec 4-2 |
| Lost | Alex Marzec | Toledo St.Francis | Dec 5-0 |
| Won | Brock Skelding | Toledo Whitmer | M-Dec 8-0 |
| Won | Matt Smith | Margaretta | Dec 5-1 |
| 130 Jalen Heidelburg Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Tim Cooper | Woodmore | Fall 5:07 |
| Won | Kyle Whitmer-Beatty | Lancaster | Def NO SHOW |
| Lost | David Siesel | Margaretta | Fall 2:11 |
| 135 Yohe Rojas Record: 10- 1 1st Place |
| Result | Opponent | School | How |
| Won | Thomas Reif | Newark | T-Fall 16-1 |
| Won | Devin Cartwright | Mohawk | T-Fall 17-2 |
| Won | Pete Schlegel | Maumee | Dec 6-3 |
| Won | Ben Kuzma | Hopewell-Loudon | M-Dec 14-4 |
| 140 Zach Huether Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | Zac Kencht | Lancaster | Fall 1:59 |
| Won | Ryder Brecht | Woodmore | Dec 8-2 |
| Lost | Joey Perretti | Otsego | Fall 2:38 |
| 145 Derek McDonald Record: 4- 4 |
| Result | Opponent | School | How |
| Won | Andy Jahnz | Elida | Fall 3:17 |
| Lost | Mikkal Johnson | Maumee | T-Fall 17-2 |
| Won | Tyler Slabaugh | Upper Sandusky | Dec 12-10 |
| Lost | Devin Holland | Lancaster | Fall 3:42 |
| 171 Wyatt Wukie Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Kyle Dilley | Lancaster | Fall 1:21 |
| Won | Jimmy Stockman | Toledo Whitmer | Dec 7-1 |
| Lost | Eric Sowers | Mohawk | Dec 6-2 |
| 189 Tylor Trautwein Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Szyperski | Toledo St.Francis | Fall :28 |
| Won | Rob Steel | Margaretta | Fall 2:48 |
| Lost | Sean Weeks | Lancaster | Def INJURY |
| Won | Nick LaPoint | Toledo Whitmer | Fall :38 |
| Won | Rob Steel | Margaretta | Def INJURY |
| 285 Aaron Gonzalez Record: 10- 6 5th Place |
| Result | Opponent | School | How |
| Lost | Gregg Donna | Tiffin Columbian | Dec 3-0 |
| Won | Kevin Miller | Lancaster | Fall 2:51 |
| Won | Addison Bishop | Toledo St.Francis | Dec 3-2 |
| Lost | Charlie Chesser | Margaretta | Fall 2:21 |
| Won | Xavier Ramirez | Maumee | Dec 3-1 OT |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|