| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Consolation - 3rd round | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brandon Carnes | Toledo Whitmer | Fall | Gage Ward, (9) | Van Buren | 3:25 |
| Justin Karr | Fremont Ross | Fall | Landen Green, (9) | Lancaster | 1:50 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dujuan Booker | Newark | Fall | Brad Worthington, (10) | Maumee | 4:30 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zach Jewell | Hilliard Darby | Fall | Zeppelin Schinodorff, (9) | Hopewell-Loudon | 2:23 |
| Alex Marzec | Toledo St. Francis | Fall | Mitch Bloom, (10) | Mohawk | 4:30 |
| Cody Kerr | Western Reserve | Fall | Jimmy Wiedenheft, (10) | Margaretta | :37 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jordan Rodriguez | Fremont Ross | Fall | Dylan Cuellar, (9) | Fostoria | :58 |
| Andy Shellhouse | Mohawk | Fall | Kyle Rohrig, (9) | Canal Winchester | :55 |
| Coty Gibson | Upper Sandusky | Fall | Kris King, (9) | Toledo Whitmer | :34 |
| Pete Schlegel | Maumee | Fall | Cody Henck, (10) | Otsego | 3:24 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Martin Fonseca | Tiffin Columbian | Fall | Ronny Milam, (10) | Elida | 1:57 |
| Nico Covarrubias | Toledo Central Catholic | Fall | Jacob Taylor, (12) | Newark | :43 |
| Jaren Wickham | Hopewell-Loudon | Dec | Quetin Jester, (12) | Madison | 5-1 |
| Steve Mye | Upper Sandusky | Fall | Nick Frena, (10) | Van Buren | 1:44 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Justin Nickey | Maumee | Fall | Raheem Gross, (9) | Lancaster | 2:17 |
| Miles Chapman | Hopewell-Loudon | M-Dec | Tim Grys, (9) | Western Reserve | 12-4 |
| Jack Boswell | Canal Winchester | Fall | David Siesel, (11) | Margaretta | 2:37 |
| Brandon Lemaster | Upper Sandusky | Dec | Nate Painter, (11) | Elida | 4-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chad Sonnenberg | Van Buren | Fall | Phillip Wood, (12) | Hilliard Darby | 2:49 |
| Greg Resendez | Fremont Ross | M-Dec | James Cottrill, (9) | Lancaster | 10-0 |
| Kent Yarger | Otsego | Dec | Jason Manning, (12) | Western Reserve | 8-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jeff Porter | Elida | Forf | Craig Naufel, (10) | Toledo Central Catholic | |
| Jacob Yoshimoto | Tiffin Columbian | Fall | Nick Smith, (9) | Lancaster | 1:12 |
| Moise Frisch | Toledo Whitmer | Fall | Jake Shook, (11) | Madison | 2:18 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brandon August | Fostoria | Fall | Andy Jahnz, (9) | Elida | 4:14 |
| Darius Smith | Newark | M-Dec | Ryan Dunlap, (12) | Maumee | 13-2 |
| Jose' Degollado | Hopewell-Loudon | Fall | Brent Stoll, (11) | Western Reserve | 2:13 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Tony Martin | Toledo Central Catholic | Dec | Eric Sowers, (11) | Mohawk | 5-3 |
| Tylor Trautwein | Fremont Ross | Forf | Kyle Wilkerson, (11) | Otsego | |
| Anthony Grime | Van Buren | Fall | Brad Neumeyer, (11) | Margaretta | 1:38 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ethan Marstella | Newark | Fall | Luke Swartzmiller, (10) | Hopewell-Loudon | :37 |
| Spencer Ladd | Elida | T-Fall | Wade Weaver, (11) | Maumee | 18-2 |
| Nathan Tope | Canal Winchester | Fall | Jason Mercurio, (9) | Woodmore | 3:51 |
| Shane Grubb | Fremont Ross | Fall | Josh Taylor, (11) | Madison | 4:00 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Corey Compton | Toledo Whitmer | Fall | Logan Eaton, (9) | Van Buren | 1:44 |
| Josh Bundy | Otsego | Def | Steven Diller, (10) | Madison | |
| Jon Medere | Maumee | Fall | Gavin Murray, (9) | Fremont Ross | 4:18 |
| Jake McClurg | Lancaster | Dec | Doug Sebastian, (10) | Hilliard Darby | 6-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Clay Eaton | Van Buren | Fall | Grahm Stief, (11) | Upper Sandusky | 3:23 |
| Mark George | Newark | Fall | Alex King, (10) | Toledo Whitmer | 1:28 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Charlie Chesser | Margaretta | Fall | Nate Haase, (10) | Elida | 3:59 |
| Sufyan El-Geroushi | Hilliard Darby | Fall | Russell Kurovsky, (10) | Canal Winchester | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|