| Tiffin Colmbian High School | ||||
| Wendy's Wrestling Invitational Tourney | ||||
| Championship - 2nd round | ||||
| December 28\29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jason Hunlock | Elida | Fall | Matt Feck, (9) | Canal Winchester | :30 |
| Zach Tiell | Upper Sandusky | Fall | Landen Green, (9) | Lancaster | :27 |
| Jordan Miskel | Hilliard Darby | Fall | Justin Karr, (12) | Fremont Ross | :20 |
| Kyle Parker | Mohawk | Fall | Gage Ward, (9) | Van Buren | 2:43 |
| Dalton Straub | Maumee | Fall | Brandon Carnes, (9) | Toledo Whitmer | 1:33 |
| Kodie Glosser | Otsego | Fall | Drew Hanus, (10) | Toledo St. Francis | 1:33 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dan Cook | Toledo Central Catholic | T-Fall | Cameron Longwell, (10) | Hilliard Darby | 17-1 |
| Jake Hohman | Hopewell-Loudon | Fall | Clayton Garza, (10) | Upper Sandusky | 1:44 |
| Darryl Fleetwood | Margaretta | Fall | Brad Worthington, (10) | Maumee | 2:40 |
| Delian Schneider | Tiffin Columbian | T-Fall | Dujuan Booker, (9) | Newark | 19-4 |
| Jeff Knackstedt | Madison | Dec | Donnie Moore, (10) | Toledo Whitmer | 9-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Voss | Canal Winchester | Fall | Cody Kerr, (10) | Western Reserve | 2:59 |
| Michael Stewart | Woodmore | Fall | Jimmy Wiedenheft, (10) | Margaretta | 3:46 |
| Isaac Heiser | Fostoria | M-Dec | Mitch Bloom, (10) | Mohawk | 10-0 |
| Shawn Brunk | Elida | Dec | Alex Marzec, (10) | Toledo St. Francis | 10-3 |
| Derek Flores | Fremont Ross | Fall | Zach Jewell, (10) | Hilliard Darby | 1:11 |
| Corbin Kepling | Otsego | Fall | Zeppelin Schinodorff, (9) | Hopewell-Loudon | 2:53 |
| Gavin Speelman | Madison | Fall | Jake Wawrzyniak, (9) | Toledo Central Catholic | 1:03 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Aaron Cook | Toledo Central Catholic | Fall | Pete Schlegel, (11) | Maumee | 3:16 |
| Isaac Williams | Tiffin Columbian | Dec | Cody Henck, (10) | Otsego | 7-1 |
| Travante' Pitts | Hilliard Darby | Fall | Kris King, (9) | Toledo Whitmer | :16 |
| Tyler Ranalle | Newark | M-Dec | Coty Gibson, (9) | Upper Sandusky | 14-5 |
| Shane Troyer | Elida | Fall | Kyle Rohrig, (9) | Canal Winchester | 1:57 |
| Logan Schuerer | Madison | Dec | Andy Shellhouse, (12) | Mohawk | 3-1 |
| Mike McCarthy | Toledo St. Francis | Fall | Dylan Cuellar, (9) | Fostoria | :24 |
| Ben Kuzma | Hopewell-Loudon | M-Dec | Jordan Rodriguez, (12) | Fremont Ross | 14-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Devon Mezinger | Fremont Ross | M-Dec | Steve Mye, (9) | Upper Sandusky | 14-4 |
| Kevin Carr | Toledo St. Francis | Fall | Nick Frena, (10) | Van Buren | 2:45 |
| Jeff Lorah | Fostoria | M-Dec | Quetin Jester, (12) | Madison | 11-1 |
| Devin Cartwright | Mohawk | Fall | Jaren Wickham, (10) | Hopewell-Loudon | 4:44 |
| Josh Beekman | Margaretta | Fall | Nico Covarrubias, (10) | Toledo Central Catholic | 5:50 |
| Shawn Trevino | Maumee | Fall | Jacob Taylor, (12) | Newark | 3:32 |
| Andrew Graham | Western Reserve | Fall | Ronny Milam, (10) | Elida | 5:09 |
| Logan Foos | Otsego | Fall | Martin Fonseca, (11) | Tiffin Columbian | 3:14 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Speelman | Madison | Fall | Brandon Lemaster, (10) | Upper Sandusky | :28 |
| Ben Port | Hilliard Darby | M-Dec | Nate Painter, (11) | Elida | 10-1 |
| Clint Reis | Tiffin Columbian | Fall | David Siesel, (11) | Margaretta | 3:05 |
| Chance Markoff | Fostoria | Dec | Jack Boswell, (12) | Canal Winchester | 9-2 |
| Jordan Duckett | Toledo Central Catholic | Dec | Miles Chapman, (10) | Hopewell-Loudon | 5-1 |
| Aaron Dietsch | Toledo St. Francis | M-Dec | Tim Grys, (9) | Western Reserve | 13-5 |
| Josh Sandlin | Toledo Whitmer | Dec | Justin Nickey, (12) | Maumee | 10-8 |
| Yohe Rojas | Fremont Ross | Fall | Raheem Gross, (9) | Lancaster | :31 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mikkal Johnson | Maumee | Fall | Jason Manning, (12) | Western Reserve | 1:46 |
| Andrew Leis | Elida | M-Dec | Kent Yarger | Otsego | 10-0 |
| Joey Ramsey | Canal Winchester | Fall | James Cottrill, (9) | Lancaster | 1:36 |
| DJ Beauch | Toledo Central Catholic | Fall | Greg Resendez, (11) | Fremont Ross | 3:16 |
| Justin Yezter | Madison | T-Fall | Taylor Brokaw, (9) | Newark | 19-3 |
| Jake Solether | Fostoria | M-Dec | Phillip Wood, (12) | Hilliard Darby | 11-1 |
| Alex Laney | Toledo St. Francis | M-Dec | Chad Sonnenberg | Van Buren | 12-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Shane Hoerig | Mohawk | Fall | Moise Frisch, (11) | Toledo Whitmer | 1:21 |
| Cody Pridemore | Margaretta | Fall | Jake Shook, (11) | Madison | 2:35 |
| Joe Crabtree | Hilliard Darby | Fall | Mike Swan, (11) | Western Reserve | 1:52 |
| Michael Graves | Maumee | Fall | Nick Smith, (9) | Lancaster | 1:40 |
| Jordan Bellomy | Canal Winchester | Dec | Jacob Yoshimoto, (12) | Tiffin Columbian | 12-5 |
| Joe Janke | Toledo St. Francis | Fall | Jeff Porter, (10) | Elida | 5:30 |
| Chase Kenner | Upper Sandusky | Fall | Craig Naufel, (10) | Toledo Central Catholic | 1:40 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Chase Walton | Hilliard Darby | Dec | Jose' Degollado, (12) | Hopewell-Loudon | 6-3 |
| Shane Glenn | Otsego | Fall | Brent Stoll, (11) | Western Reserve | 1:15 |
| Matt Ramirez | Toledo St. Francis | Fall | Richard Valentine, (10) | Tiffin Columbian | 2:35 |
| Brad Mossing | Toledo Central Catholic | Dec | Darius Smith, (12) | Newark | 7-5 |
| Phil Lerch | Lancaster | T-Fall | Ryan Dunlap, (12) | Maumee | 17-2 |
| Chris Jones | Margaretta | Fall | Andy Jahnz, (9) | Elida | 1:20 |
| Cody Evans | Fremont Ross | Fall | Brandon August, (10) | Fostoria | :46 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Arin Neely | Upper Sandusky | Fall | Anthony Grime, (11) | Van Buren | 5:48 |
| Aaron Kapelka | Hopewell-Loudon | Fall | Brad Neumeyer, (11) | Margaretta | 2:46 |
| Brendan Leal | Newark | Dec | Cody Green, (11) | Elida | 7-5 |
| Kyle Dilley | Lancaster | Fall | Tylor Trautwein, (9) | Fremont Ross | 2:46 |
| Nathan Launer | Hilliard Darby | M-Dec | Kyle Wilkerson, (11) | Otsego | 15-1 |
| Sam Horvath | Toledo St. Francis | Dec | Eric Sowers, (11) | Mohawk | 4-1 |
| Harrison Rosch | Canal Winchester | Dec | Tony Martin, (10) | Toledo Central Catholic | 6-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mike Nino | Toledo Central Catholic | Fall | Kodie Edler, (9) | Van Buren | 2:38 |
| Jake Grolle | Otsego | Dec | Shane Grubb, (11) | Fremont Ross | 8-7 OT |
| Sean Weeks | Lancaster | T-Fall | Nathan Tope, (12) | Canal Winchester | 20-5 |
| Mike Patti | Margaretta | M-Dec | Jason Mercurio, (9) | Woodmore | 12-4 |
| Wes Walker | Hilliard Darby | Fall | Wade Weaver, (11) | Maumee | 1:50 |
| Maks Babuder | Toledo St. Francis | Dec | Spencer Ladd, (12) | Elida | 7-3 |
| Andrew Theis | Tiffin Columbian | M-Dec | Luke Swartzmiller, (10) | Hopewell-Loudon | 12-4 |
| JJ Boyce | Western Reserve | Fall | Ethan Marstella, (12) | Newark | 3:50 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brock Kirian | Mohawk | Fall | Jake McClurg, (11) | Lancaster | 1:41 |
| Colton Hanus | Toledo St. Francis | Dec | Doug Sebastian, (10) | Hilliard Darby | 14-8 |
| Ryan Boyd | Western Reserve | Fall | Gavin Murray, (9) | Fremont Ross | 2:37 |
| Aaron Webster | Upper Sandusky | Fall | Jon Medere, (12) | Maumee | 2:17 |
| Cody Wittkamp | Elida | Fall | Josh Bundy, (11) | Otsego | 1:14 |
| Josh Wolfe | Woodmore | Fall | Steven Diller, (10) | Madison | 1:00 |
| Eric Hufford | Tiffin Columbian | Fall | Logan Eaton, (9) | Van Buren | 1:18 |
| Jake Henderson | Toledo Central Catholic | Fall | Corey Compton, (10) | Toledo Whitmer | 3:16 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dave Pickerel | Toledo Central Catholic | Fall | Alex King, (10) | Toledo Whitmer | :35 |
| Kelly Powell | Lancaster | Fall | Mark George, (10) | Newark | 2:50 |
| Travis Ault | Woodmore | Fall | Aaron Gonzalez, (10) | Fremont Ross | 1:40 |
| Jordan McPeek | Western Reserve | Dec | Kevin Toth, (12) | Toledo St. Francis | 6-3 |
| Justin Rippke | Maumee | Fall | Grahm Stief, (11) | Upper Sandusky | 1:49 |
| Dan Frankart | Tiffin Columbian | Dec | Clay Eaton, (11) | Van Buren | 7-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jacob Southwick | Otsego | Fall | Sufyan El-Geroushi, (9) | Hilliard Darby | 3:54 |
| Ben St.John | Woodmore | Fall | Russell Kurovsky, (10) | Canal Winchester | 2:33 |
| Matt Fedymich | Toledo St. Francis | Fall | Marcus Fritz, (10) | Western Reserve | 3:52 |
| Dannell Smith | Newark | Fall | Nate Haase, (10) | Elida | :24 |
| Luke Holzhauer | Toledo Central Catholic | Fall | Charlie Chesser, (9) | Margaretta | 1:17 |
| Doug Donna | Tiffin Columbian | Fall | Andrew VanHorn, (11) | Lancaster | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|