Tiffin Colmbian High School
Wendy's Wrestling Invitational Tourney
Wrestlers: 285
December 28\29, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jacob Southwick Otsego 12 14- 0 100.00
Doug Donna Tiffin Columbian 12 10- 1 90.91
Dannell Smith Newark 11 12- 2 85.71
Matt Fedymich Toledo St. Francis 12 10- 5 66.67
Nick Miller Maumee 12 8- 5 61.54
Luke Holzhauer Toledo Central Catholic 12 6- 4 60.00
Ben St.John Woodmore 10 8- 9 47.06
Brandon Clark Madison 12 6- 7 46.15
Marcus Fritz Western Reserve 10 6- 7 46.15
Charlie Chesser Margaretta 9 1- 2 33.33
Sufyan El-Geroushi Hilliard Darby 9 1- 2 33.33
Russell Kurovsky Canal Winchester 10 2- 6 25.00
Nate Haase Elida 10 4- 14 22.22
Andrew VanHorn Lancaster 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved