Tiffin Colmbian High School
Wendy's Wrestling Invitational Tourney
Wrestlers: 189
December 28\29, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brock Kirian Mohawk 12 11- 0 100.00
Cody Wittkamp Elida 11 19- 1 95.00
Aaron Webster Upper Sandusky 11 11- 3 78.57
Eric Hufford Tiffin Columbian 12 8- 4 66.67
Jake Henderson Toledo Central Catholic 10 6- 3 66.67
Josh Wolfe Woodmore 12 12- 6 66.67
Ryan Boyd Western Reserve 19 9- 5 64.29
Jon Medere Maumee 12 8- 6 57.14
Jake McClurg Lancaster 11 5- 5 50.00
Josh Bundy Otsego 11 2- 2 50.00
Colton Hanus Toledo St. Francis 12 5- 6 45.45
Corey Compton Toledo Whitmer 10 6- 9 40.00
Steven Diller Madison 10 2- 5 28.57
Logan Eaton Van Buren 9 2- 8 20.00
Doug Sebastian Hilliard Darby 10 1- 10 9.09
Gavin Murray Fremont Ross 9 0- 2 0.00
Tylor Middendorf Canal Winchester 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved