Tiffin Columbian HS
27th Wendy's Wrestling Invitational
Wrestlers: 160
12/29-30/2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Miles Chapman Hopewell-Loudon 12 18- 2 90.00
Sam Horvath Toledo St Francis 12 4- 1 80.00
Jeff Stover Tiffin Clavert 12 13- 4 76.47
Kohl Johnson Upper Sandusky 10 10- 4 71.43
Kyle Kinzel Clear Fork 11 10- 4 71.43
Josh O'Flaherty Mohawk 12 9- 5 64.29
Jeff Porter Elida 12 12- 9 57.14
Brandon August Fostoria 12 12- 10 54.55
James Wiedenheft Margaretta 12 7- 7 50.00
John Waldrop Newark 10 9- 9 50.00
Matt Showman Willard 10 2- 3 40.00
Nate Kieswether Maumee 10 4- 7 36.36
Cody Lockhart Woodmore 10 3- 6 33.33
Cody Ramage Western Reserve 9 6- 12 33.33
Robert Somers Tiffin Columbian 12 2- 7 22.22
Kyle Johnston Lancaster 11 0- 2 0.00
Nate Deaton Madison 11 0- 7 0.00
Eric Holbrook Westland 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved