Tiffin Colmbian High School
Wendy's Wrestling Invitational Tourney
Wrestlers: 145
December 28\29, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Joe Crabtree Hilliard Darby 11 12- 2 85.71
Chase Kenner Upper Sandusky 10 11- 2 84.62
Michael Graves Maumee 11 11- 3 78.57
Shane Hoerig Mohawk 12 9- 3 75.00
Mike Swan Western Reserve 11 11- 5 68.75
Jordan Bellomy Canal Winchester 10 8- 4 66.67
Joe Janke Toledo St. Francis 11 9- 5 64.29
Matt Ott Fremont Ross 12 4- 3 57.14
Cody Pridemore Margaretta 11 9- 7 56.25
Jacob Yoshimoto Tiffin Columbian 12 4- 5 44.44
Jake Shook Madison 11 3- 4 42.86
Jeff Porter Elida 10 9- 12 42.86
Moise Frisch Toledo Whitmer 11 4- 6 40.00
Nick Smith Lancaster 9 0- 10 0.00
Craig Naufel Toledo Central Catholic 10 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved