Tiffin Colmbian High School
Wendy's Wrestling Invitational Tourney
Wrestlers: 140
December 28\29, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mikkal Johnson Maumee 11 13- 1 92.86
Justin Yezter Madison 11 14- 2 87.50
Chad Sonnenberg Van Buren 12- 3 80.00
DJ Beauch Toledo Central Catholic 9 7- 3 70.00
Joey Ramsey Canal Winchester 11 9- 4 69.23
Cory Westgate Margaretta 12 10- 6 62.50
Alex Laney Toledo St. Francis 11 8- 5 61.54
Jake Solether Fostoria 10 12- 8 60.00
Andrew Leis Elida 11 11- 11 50.00
Jason Manning Western Reserve 12 6- 6 50.00
Taylor Brokaw Newark 9 5- 9 35.71
Kent Yarger Otsego 1- 2 33.33
Greg Resendez Fremont Ross 11 1- 2 33.33
Phillip Wood Hilliard Darby 12 3- 9 25.00
James Cottrill Lancaster 9 1- 6 14.29


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved