Tiffin Colmbian High School
Wendy's Wrestling Invitational Tourney
Wrestlers: 135
December 28\29, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Josh Speelman Madison 12 16- 0 100.00
Yohe Rojas Fremont Ross 11 8- 2 80.00
Chance Markoff Fostoria 12 16- 4 80.00
Miles Chapman Hopewell-Loudon 10 10- 3 76.92
Clint Reis Tiffin Columbian 11 7- 3 70.00
Ben Port Hilliard Darby 12 11- 5 68.75
Jack Boswell Canal Winchester 12 8- 4 66.67
Aaron Dietsch Toledo St. Francis 11 10- 5 66.67
Jordan Duckett Toledo Central Catholic 11 7- 4 63.64
Justin Nickey Maumee 12 7- 5 58.33
Josh Sandlin Toledo Whitmer 11 9- 7 56.25
David Siesel Margaretta 11 7- 8 46.67
Tim Grys Western Reserve 9 6- 7 46.15
Nate Painter Elida 11 8- 11 42.11
Brandon Lemaster Upper Sandusky 10 2- 3 40.00
Raheem Gross Lancaster 9 4- 10 28.57
Jacob Sexton Van Buren 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved