Tiffin Columbian HS
27th Wendy's Wrestling Invitational
Wrestlers: 135
12/29-30/2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Tim Grys Western Reserve 11 15- 0 100.00
Sean Clutter Westland 12 23- 1 95.83
Devin Cartwright Mohawk 11 12- 2 85.71
Joe Mazzurco Whitmer 11 16- 4 80.00
Cody Hickerson Maumee 10 8- 2 80.00
Todd Box Otsego 11- 4 73.33
Angelo Eufracio Fostoria 10 16- 8 66.67
George Salazar Willard 9 3- 2 60.00
Jett Hurt Tiffin Columbian 10 7- 5 58.33
Andrew Klupp Madison 11 8- 6 57.14
Josh Ackerman Margaretta 12 6- 5 54.55
Steve Toth Lancaster 9 5- 5 50.00
Coty Gibson Upper Sandusky 11 2- 2 50.00
Matt Christensen Fremont 12 2- 2 50.00
Jake Rothert Woodmore 9 1- 7 12.50
Zach Felton Tiffin Clavert 11 0- 2 0.00
Kevin Kronbach Toledo St Francis 9 0- 2 0.00
Thomas Reif Newark 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved