Tiffin Columbian HS
27th Wendy's Wrestling Invitational
Wrestlers: 130
12/29-30/2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Steve Nye Upper Sandusky 11 12- 1 92.31
Steven Johnson Fremont 11 14- 3 82.35
Scott Smith Willard 10 5- 2 71.43
Logan Harless Clear Fork 9 10- 4 71.43
Craig Parker Mohawk 11 4- 2 66.67
Jacob Opial Whitmer 11 14- 7 66.67
Mat Buchman Tiffin Clavert 10 11- 7 61.11
Cody Matem Madison 11 9- 7 56.25
Ronny Milam Elida 12 8- 14 36.36
Salvador Cantero Fostoria 9 4- 7 36.36
Ben Barnhart-Sullivan Lancaster 10 1- 2 33.33
Derek Paeltz Newark 1- 2 33.33
Tyler Thomas Westland 11 1- 2 33.33
Derec Blodgett Tiffin Columbian 10 3- 8 27.27
Dylan Ortiz Maumee 12 1- 7 12.50
Jeff Rollins Woodmore 11 0- 2 0.00
Rannon Whitter Margaretta 12 0- 2 0.00
Drew Hanus Toledo St Francis 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved