| Tiffin High School | ||||
| Wendy's Wrestling Invitational | ||||
| Home | ||||
| Dec. 29-30, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Maumee | 177.00 | |
| 2. | Elida | 173.00 | |
| 3. | Toledo St.Francis | 171.50 | |
| 4. | Lancaster | 156.50 | |
| 5. | Tiffin Columbian | 127.50 | |
| 6. | Margaretta | 100.00 | |
| 7. | Mohawk | 92.00 | |
| 8. | Fremont Ross | 90.50 | |
| 9. | Hopewell-Loudon | 83.00 | |
| 10. | Otsego | 76.00 | |
| 11. | Western Reserve | 69.00 | |
| 12. | Upper Sandusky | 63.50 | |
| 13. | Van Buren | 61.50 | |
| 14. | Woodmore | 59.00 | |
| 15. | Toledo Whitmer | 57.00 | |
| 16. | Newark | 38.00 | |
| 17. | Fostoria | 17.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|