| Southview | ||||
| Southview Sectional | ||||
| Results: 140 | ||||
| February 20, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Hebble | Elyria | M-Dec | Tony Goddard, (9) | Lakewood | 10-2 |
| Brandon Mundell | North Ridgeville | Dec | Alex Cahill, (10) | Westlake | 12-11 |
| Devin Price | Steele | Dec | Josh Carr, (11) | Midview | 14-12 |
| Tony Martinez | Southview | Fall | Craig Goodwin, (11) | Avon Lake | 1:52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Collin Palmer | St. Edward | Fall | Jacob Hebble, (10) | Elyria | :18 |
| Brandon Mundell | North Ridgeville | Dec | Thomas Finley, (12) | Admiral King | 4-3OT |
| Chaz McGrain | Olmsted Falls | Fall | Devin Price, (9) | Steele | 3:51 |
| Tony Martinez | Southview | Dec | Jerod Miller, (11) | North Olmsted | 15-14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Goddard | Lakewood | Forf | Jerod Miller, (11) | North Olmsted | |
| Devin Price | Steele | Dec | Alex Cahill, (10) | Westlake | 7-6 |
| Thomas Finley | Admiral King | Fall | Josh Carr, (11) | Midview | 2:14 |
| Jacob Hebble | Elyria | Fall | Craig Goodwin, (11) | Avon Lake | 4:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Collin Palmer | St. Edward | Fall | Brandon Mundell, (10) | North Ridgeville | 1:36 |
| Tony Martinez | Southview | Dec | Chaz McGrain, (11) | Olmsted Falls | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Devin Price | Steele | M-Dec | Tony Goddard, (9) | Lakewood | 13-5 |
| Thomas Finley | Admiral King | Dec | Jacob Hebble, (10) | Elyria | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Price | Steele | Dec | Brandon Mundell, (10) | North Ridgeville | 5-4 |
| Chaz McGrain | Olmsted Falls | M-Dec | Thomas Finley, (12) | Admiral King | 16-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Mundell | North Ridgeville | Dec | Thomas Finley, (12) | Admiral King | 3-1OT |
| Chaz McGrain | Olmsted Falls | T-Fall | Devin Price, (9) | Steele | 21-3 |
| Collin Palmer | St. Edward | Fall | Tony Martinez, (12) | Southview | 3:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|