Shelby High School
Div. II Shelby Sectional
Columbian - 152.50 Points
Feb. 19, 2011

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Derik Kopp 10 33- 8 2nd Place
112 Mason Correll 9 23- 17 3rd Place
119 Justin Kopp 12 28- 4 2nd Place
125 Austen Molyet 10 21- 20 6th Place
130 Andy Schwartz 9 14- 16 6th Place
135 Jett Hurt 11 27- 10 4th Place
140 Drew Williams 12 23- 5 2nd Place
145 Seth Williams 9 41- 2 1st Place
152 Isaac Williams 12 43- 1 1st Place
160 Caleb Vrancken 12 27- 15 5th Place
171 Derec Blodgett 11 8- 20
189 Jake Smith 10 12- 24
215 Brock Riggs 10 5- 21
285 Codey Chance 9 12- 16 6th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved