Shelby High School
Shelby DII Sectional
Clyde - 136.00 Points Ded: 1.00
Feb. 16 & 17, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Zach Thurn 10 25- 18 4th Place
112 Zach Rawson 10 30- 16 5th Place
119 Craig Gerber 11 24- 20 4th Place
125 Dylan Stiffler 10 25- 19
130 Kalob Andrews 9 24- 20 6th Place
135 Eric Pumphrey 10 19- 17
140 Adrian Rich 12 30- 12
145 Brandon Flores 10 27- 18 4th Place
152 Tyler Rex 11 10- 18
160 Aric Thurn 12 40- 1 1st Place
171 Danny Michaels 12 39- 4 2nd Place
189 Bubba Andrews 12 36- 3 2nd Place
215 Joel Meyer 12 14- 5 4th Place
285 Ryan Mann 11 18- 11


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved