| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Results: 160 | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alan Hoyt | Norwalk | Fall | Mike Auble, (12) | Tiffin | 1:04 |
| Eric Gleisinger | Lexington | Fall | Jim Wolfgang, (9) | Clear Fork | 1:18 |
| Aaron Head | Shelby | M-Dec | Steve VanVliet, (9) | Galion | 15-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aric Thurn | Clyde | Fall | Alan Hoyt, (10) | Norwalk | 4:47 |
| Eric Gleisinger | Lexington | Dec | Sean Crayton, (11) | Perkins | 9-6 |
| Frank Novicky | Willard | Fall | Aaron Head, (12) | Shelby | 3:43 |
| Ian Giachetti | Oak Harbor | Dec | Charlie Alafita, (11) | Bellevue | 7-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Charlie Alafita | Bellevue | Fall | Mike Auble, (12) | Tiffin | 1:33 |
| Aaron Head | Shelby | Dec | Jim Wolfgang, (9) | Clear Fork | 5-0 |
| Steve VanVliet | Galion | Def | Sean Crayton, (11) | Perkins | INJ |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aric Thurn | Clyde | Fall | Eric Gleisinger, (11) | Lexington | 1:19 |
| Ian Giachetti | Oak Harbor | Forf | Frank Novicky, (12) | Willard |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Charlie Alafita | Bellevue | Dec | Aaron Head, (12) | Shelby | 11-6 |
| Alan Hoyt | Norwalk | Fall | Steve VanVliet, (9) | Galion | 4:06 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Gleisinger | Lexington | Fall | Charlie Alafita, (11) | Bellevue | 2:57 |
| Frank Novicky | Willard | Fall | Alan Hoyt, (10) | Norwalk | 4:17 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alan Hoyt | Norwalk | Dec | Charlie Alafita, (11) | Bellevue | 8-6 |
| Frank Novicky | Willard | Dec | Eric Gleisinger, (11) | Lexington | 8-2 |
| Aric Thurn | Clyde | Dec | Ian Giachetti, (12) | Oak Harbor | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|