| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Results: 103 | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jonah Schropp | Lexington | Fall | Trae Coopwood, (9) | Madison | 2:45 |
| Nick Waldron | Perkins | Fall | Justin Reeder, (10) | Shelby | 3:48 |
| Derik Kopp | Columbian | Fall | Andrew Beier, (10) | Bellevue | 1:34 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Beau Minnick | Clyde | T-Fall | Jonah Schropp, (9) | Lexington | 23-8 |
| Derik Kopp | Columbian | Dec | Nick Waldron, (10) | Perkins | 12-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Reeder | Shelby | M-Dec | Andrew Beier, (10) | Bellevue | 10-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonah Schropp | Lexington | Fall | Justin Reeder, (10) | Shelby | 0:49 |
| Nick Waldron | Perkins | M-Dec | Trae Coopwood, (9) | Madison | 9-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Trae Coopwood | Madison | Dec | Justin Reeder, (10) | Shelby | 8-7 |
| Nick Waldron | Perkins | Dec | Jonah Schropp, (9) | Lexington | 4-0 |
| Beau Minnick | Clyde | Dec | Derik Kopp, (10) | Columbian | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|