| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Galion - 104.00 Points | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Brandon Rumple Record: 31- 8 1st Place |
| Result | Opponent | School | How |
| Won | Tyler McLay | Shelby | Fall 1:30 |
| Won | Craig Gerber | Clyde | Fall 3:57 |
| Won | Nick Hile | Lexington | Dec 4-3 |
| 125 Jacob Bohach Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Simon DeVito | Lexington | Fall 2:45 |
| Lost | Carl Crozier | Clear Fork | M-Dec 10-0 |
| 130 Tyler McClintock Record: 31- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Doup | Clear Fork | Dec 9-2 |
| Won | Braden Hoover | Norwalk | Fall 1:14 |
| Won | Andrew Beilstein | Lexington | Dec 7-5 |
| Lost | Anthony Munafo | Perkins | Dec 9-7 |
| 140 Kyle Kohls Record: 23-15 4th Place |
| Result | Opponent | School | How |
| Lost | Trent Ringle | Norwalk | Dec 3-2 |
| Won | Jordan Krupa | Clear Fork | Fall 4:15 |
| Won | Adrian Rich | Clyde | Dec 4-2 |
| Won | Justin Sheriff | Shelby | Fall 2:42 |
| Lost | Sean Pisano | Perkins | Dec 3-2 |
| 145 Aaron Renner Record: 6-22 |
| Result | Opponent | School | How |
| Lost | Jonathan McGookey | Perkins | T-Fall 17-2 |
| Lost | Carl Weaver | Shelby | Dec 8-5 |
| 152 Jesse Wolfel Record: 23-14 4th Place |
| Result | Opponent | School | How |
| Won | Zach Goines | Willard | M-Dec 21-7 |
| Lost | Michael Gallik | Lexington | Dec 6-2 |
| Won | Josh Zenowicz | Bellevue | M-Dec 13-3 |
| Lost | Alex Trautman | Perkins | Dec 11-4 |
| 160 Steve VanVliet Record: 4-20 |
| Result | Opponent | School | How |
| Lost | Aaron Head | Shelby | M-Dec 15-6 |
| Won | Sean Crayton | Perkins | Def INJ |
| Lost | Alan Hoyt | Norwalk | Fall 4:06 |
| 171 Richard Ulmer Record: 30- 8 4th Place |
| Result | Opponent | School | How |
| Won | Ben Petrie | Willard | Dec 10-4 |
| Lost | Keith Witt | Oak Harbor | Fall 1:00 |
| Won | Travis Davlin | Perkins | Fall 2:43 |
| Lost | Dan Lochtefeld | Lexington | Dec 3-2 |
| 189 Curtis Ray Record: 19-18 |
| Result | Opponent | School | How |
| Lost | Tyler Bouy | Perkins | Dec 7_3 |
| Won | Kevin Robertson | Shelby | Dec 5-3 |
| Lost | Joe Miller | Bellevue | M-Dec 18-4 |
| 215 Matt Fry Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Drew Williams | Norwalk | T-Fall 18-3 |
| Won | Jareth Vance | Clear Fork | Fall 3:32 |
| Lost | Tony Renwand | Bellevue | Fall 3:12 |
| 285 Gage Tolar Record: 26-13 5th Place |
| Result | Opponent | School | How |
| Lost | Markie Brooks | Bellevue | Def |
| Won | Brandon Rinehart | Shelby | Fall :39 |
| Lost | Dalton Britt | Clear Fork | Fall :41 |
| Won | Markie Brooks | Bellevue | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|