| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Norwalk - 105.00 Points | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Gabe Sidoti Record: 34- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Culler | Clear Fork | T-Fall 18-2 |
| Won | Zach Thurn | Clyde | M-Dec 8-0 |
| Lost | Jake Cramer | Oak Harbor | Dec 5-0 |
| Won | Andrew Desjardins | Tiffin | Fall 3:43 |
| Won | Zach Thurn | Clyde | Dec 5-1 |
| 112 Travis Arnold Record: 13-12 |
| Result | Opponent | School | How |
| Lost | John Gould | Lexington | Fall 3:59 |
| Lost | Tyler Mees | Perkins | Dec 4-3 |
| 130 Braden Hoover Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | Tyler McClintock | Galion | Fall 1:14 |
| Lost | Justin Branham | Shelby | Fall 1:58 |
| 135 Sam Montana Record: 36- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Mason Fryer | Shelby | Fall 2:24 |
| Lost | Drew Burrows | Lexington | Dec 12-7 |
| Won | CJ Rogers | Bellevue | Fall 2:59 |
| Won | Clint Reis | Tiffin | Dec 7-2 |
| 140 Trent Ringle Record: 29-11 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Kohls | Galion | Dec 3-2 |
| Won | Sean Pisano | Perkins | Dec 9-2 |
| Lost | Dawson Riedy | Bellevue | Dec 9-2 |
| 145 Justin Teeters Record: 15-17 |
| Result | Opponent | School | How |
| Lost | Brandon Flores | Clyde | Dec 9-5 |
| Lost | Carl Weaver | Shelby | Fall 2:10 |
| 152 Adam Bartlett Record: 15-23 |
| Result | Opponent | School | How |
| Lost | Michael Gallik | Lexington | Fall :44 |
| Lost | Zach Goines | Willard | Fall 4:34 |
| 160 Alan Hoyt Record: 10- 5 5th Place |
| Result | Opponent | School | How |
| Won | Mike Auble | Tiffin | Fall 1:04 |
| Lost | Aric Thurn | Clyde | Fall 4:47 |
| Won | Steve VanVliet | Galion | Fall 4:06 |
| Lost | Frank Novicky | Willard | Fall 4:17 |
| Won | Charlie Alafita | Bellevue | Dec 8-6 |
| 171 Jacob Cooper Record: 14-12 |
| Result | Opponent | School | How |
| Lost | Danny Michaels | Clyde | Fall 1:32 |
| Won | Jake Hackenburg | Bellevue | Dec 11-9 |
| Lost | Travis Davlin | Perkins | Fall 2:58 |
| 189 Josh Cook Record: 34- 5 5th Place |
| Result | Opponent | School | How |
| Won | Joe Miller | Bellevue | Dec 15-10 |
| Lost | Cody Magrum | Oak Harbor | Fall :48 |
| Lost | Tyler Bouy | Perkins | Dec 6-4 |
| Won | Joe Miller | Bellevue | Dec 7-3 |
| 215 Drew Williams Record: 37- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Dan Frankart | Tiffin | Fall 2:43 |
| Won | Matt Fry | Galion | T-Fall 18-3 |
| Lost | Tommy Baker | Oak Harbor | Dec 2-1 |
| Won | Brian Selfinger | Lexington | Dec O.T. 3-1 |
| Won | Joel Meyer | Clyde | Dec 5-1 |
| 285 Jared Torrence Record: 32-12 4th Place |
| Result | Opponent | School | How |
| Lost | Dalton Britt | Clear Fork | Dec 3-1 |
| Won | Ryan Mann | Clyde | Dec 9-4 |
| Won | Markie Brooks | Bellevue | Dec 3-1 |
| Lost | Dalton Britt | Clear Fork | Dec O.T. 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|