| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Bellevue - 108.50 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Beier Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | Derik Kopp | Columbian | Fall 1:34 |
| Lost | Justin Reeder | Shelby | M-Dec 10-1 |
| 125 Casey Dodson Record: 25- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Dakota Flores | Clyde | Dec 4-3 |
| Lost | Jake Montana | Norwalk | Dec 11-7 |
| Won | Austen Molyet | Columbian | Fall 4:58 |
| Won | Dakota Flores | Clyde | Fall 1:17 |
| 130 Damon Cheek Record: 29-11 4th Place |
| Result | Opponent | School | How |
| Won | Andy Schwartz | Columbian | T-Fall 18-3 |
| Lost | Stephen Pastor | Port Clinton | Fall 3:22 |
| Won | Sahen Fultz | Clyde | Dec 4-0 |
| Lost | Heath Humphrey | Shelby | Dec 4-0 |
| 135 Anson Hupp Record: 26-10 3rd Place |
| Result | Opponent | School | How |
| Won | Casey Flores | Clyde | Dec 4-3 |
| Lost | Tyler Mees | Perkins | M-Dec 10-0 |
| Won | Tyler Sparks | Norwalk | M-Dec 14-5 |
| Won | Jett Hurt | Columbian | Fall 2:14 |
| 140 Zach Miller Record: 5-10 6th Place |
| Result | Opponent | School | How |
| Lost | Carl Hokes | Norwalk | Fall 0:36 |
| Won | Trevor Phelps | Shelby | Fall 3:35 |
| Lost | Dominic Sebetto | Clyde | Fall 2:00 |
| Lost | Jordan Dalton | Lexington | Fall 2:58 |
| 145 Matt Zenowicz Record: 25-15 5th Place |
| Result | Opponent | School | How |
| Lost | Nick Davis | Norwalk | Dec 5-4 |
| Won | Jim Colvin | Clyde | Fall 0:45 |
| Won | Caleb Lewis | Willard | Fall 1:57 |
| Lost | Jacob Kasper | Lexington | Dec 2-1 |
| Won | Jacob Carrisales | Port Clinton | Dec 10-8 |
| 152 Dilan Buckner Record: 24-16 4th Place |
| Result | Opponent | School | How |
| Lost | Jack Burrows | Lexington | Dec 9-4 |
| Won | Blake Smith | Clyde | Dec 7-5 |
| Won | Alex Doughty | Norwalk | Dec 2-1 |
| Lost | Jack Burrows | Lexington | Dec 8-4 |
| 160 Chris Moore Record: 23- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Brownell | Perkins | Fall 4:53 |
| Won | Dixon Johnson | Shelby | Dec 5-4 |
| Lost | Brad Metz | Lexington | Dec 3-1 |
| 171 Brendan Adkinson Record: 18- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Derec Blodgett | Columbian | Fall 1:55 |
| Won | AJ Parr | Lexington | M-Dec 11-0 |
| Lost | Brad Smith | Clyde | Dec 8-7 |
| Won | Ray Hopfinger | Port Clinton | Dec 5-1 |
| Won | Kody Kaser | Perkins | Dec 4-0 |
| 189 Jake Miller Record: 23-14 |
| Result | Opponent | School | How |
| Lost | Josh Lehner | Lexington | T-Fall 16-1 |
| Won | Jake Smith | Columbian | Fall 2:55 |
| Lost | Josh Trick | Clyde | Dec 6-3 |
| 215 Nick Mazzaro Record: 19-15 |
| Result | Opponent | School | How |
| Lost | Billy Ward | Clyde | Fall 1:06 |
| Lost | Jake Bammerlin | Shelby | Dec 15-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|