| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Clyde - 176.50 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Beau Minnick Record: 33- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jonah Schropp | Lexington | T-Fall 23-8 |
| Won | Derik Kopp | Columbian | Dec 1-0 |
| 112 Blake Miller Record: 35- 6 1st Place |
| Result | Opponent | School | How |
| Won | Alex Grimm | Shelby | Fall 2:31 |
| Won | Mason Correll | Columbian | Fall 1:51 |
| Won | Nathan Salmon | Perkins | Fall 3:08 |
| 119 Anthony Beier Record: 9-18 |
| Result | Opponent | School | How |
| Lost | Calvin Campbell | Lexington | Fall 0:40 |
| Lost | Robbie Peterman | Port Clinton | Fall 1:54 |
| 125 Dakota Flores Record: 27-15 4th Place |
| Result | Opponent | School | How |
| Lost | Casey Dodson | Bellevue | Dec 4-3 |
| Won | Tyler Jacobs | Shelby | M-Dec 12-3 |
| Won | Kyle Niedermeier | Willard | M-Dec 12-4 |
| Lost | Casey Dodson | Bellevue | Fall 1:17 |
| 130 Sahen Fultz Record: 24-20 5th Place |
| Result | Opponent | School | How |
| Lost | Heath Humphrey | Shelby | Fall 4:20 |
| Won | Paul Kurzen | Willard | Dec 8-1 |
| Lost | Damon Cheek | Bellevue | Dec 4-0 |
| Won | Andy Schwartz | Columbian | Dec 7-0 |
| 135 Casey Flores Record: 26-14 5th Place |
| Result | Opponent | School | How |
| Lost | Anson Hupp | Bellevue | Dec 4-3 |
| Won | Nick Pope | Port Clinton | Fall 1:58 |
| Lost | Jett Hurt | Columbian | Dec 12-6 |
| Won | Tyler Sparks | Norwalk | Dec 6-1 |
| 140 Dominic Sebetto Record: 23-25 4th Place |
| Result | Opponent | School | How |
| Won | Jordan Dalton | Lexington | Fall 5:39 |
| Lost | Drew Williams | Columbian | M-Dec 14-4 |
| Won | Zach Miller | Bellevue | Fall 2:00 |
| Lost | Carl Hokes | Norwalk | Dec 7-6 |
| 145 Jim Colvin Record: 15-21 |
| Result | Opponent | School | How |
| Lost | Jacob Carrisales | Port Clinton | Fall 1:46 |
| Lost | Matt Zenowicz | Bellevue | Fall 0:45 |
| 152 Blake Smith Record: 20-21 |
| Result | Opponent | School | How |
| Lost | Isaac Williams | Columbian | Fall 1:52 |
| Lost | Dilan Buckner | Bellevue | Dec 7-5 |
| 160 Kalob Andrews Record: 32-13 4th Place |
| Result | Opponent | School | How |
| Won | Caleb Vrancken | Columbian | Dec 7-1 |
| Lost | Brad Metz | Lexington | Dec 4-2 |
| Won | Braden Hoover | Norwalk | Fall 0:53 |
| Lost | Dixon Johnson | Shelby | Dec 8-5 |
| 171 Brad Smith Record: 37- 6 1st Place |
| Result | Opponent | School | How |
| Won | Matthew Showman | Willard | Fall 2:58 |
| Won | Brendan Adkinson | Bellevue | Dec 8-7 |
| Won | Derek Ratliff | Shelby | Dec 6-5 |
| 189 Josh Trick Record: 29-16 5th Place |
| Result | Opponent | School | How |
| Lost | Jake Alexander | Norwalk | Dec 9-3 |
| Won | Jake Miller | Bellevue | Dec 6-3 |
| Lost | Chris Rambo | Madison | Dec 12-7 |
| Won | Zach Wheeler | Port Clinton | Dec 4-0 |
| 215 Billy Ward Record: 40- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Mazzaro | Bellevue | Fall 1:06 |
| Won | Lance Leto | Norwalk | Dec 3-1 |
| Lost | Cody Thompson | Madison | Dec 4-3 |
| 285 Trevor Stricklan Record: 42- 1 1st Place |
| Result | Opponent | School | How |
| Won | Divaunta Spearman | Willard | Fall 1:17 |
| Won | Ian Ramos | Norwalk | Fall 3:13 |
| Won | Nick Wagoner | Shelby | Fall 6:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|