| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Columbian - 152.50 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Derik Kopp Record: 33- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Andrew Beier | Bellevue | Fall 1:34 |
| Won | Nick Waldron | Perkins | Dec 12-6 |
| Lost | Beau Minnick | Clyde | Dec 1-0 |
| 112 Mason Correll Record: 23-17 3rd Place |
| Result | Opponent | School | How |
| Won | Greg Willis | Port Clinton | Dec 5-4 |
| Lost | Blake Miller | Clyde | Fall 1:51 |
| Won | Collin Bickerstaff | Norwalk | Dec 7-0 |
| Won | Dominic Cummings | Willard | M-Dec 12-4 |
| 119 Justin Kopp Record: 28- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Sammy Sides | Shelby | Fall 1:44 |
| Won | Bryon Logan | Perkins | M-Dec 13-5 |
| Lost | Calvin Campbell | Lexington | Dec 3-0 |
| 125 Austen Molyet Record: 21-20 6th Place |
| Result | Opponent | School | How |
| Lost | Jacob Fleming | Port Clinton | Fall 3:26 |
| Won | Ian Byington | Perkins | Dec 12-7 |
| Lost | Casey Dodson | Bellevue | Fall 4:58 |
| Lost | Kyle Niedermeier | Willard | Fall 2:53 |
| 130 Andy Schwartz Record: 14-16 6th Place |
| Result | Opponent | School | How |
| Lost | Damon Cheek | Bellevue | T-Fall 18-3 |
| Won | Jordan Thompson | Madison | Dec 13-6 |
| Lost | Heath Humphrey | Shelby | M-Dec 16-3 |
| Lost | Sahen Fultz | Clyde | Dec 7-0 |
| 135 Jett Hurt Record: 27-10 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Sparks | Norwalk | Dec 9-3 |
| Lost | Jake Faust | Lexington | M-Dec 10-2 |
| Won | Casey Flores | Clyde | Dec 12-6 |
| Lost | Anson Hupp | Bellevue | Fall 2:14 |
| 140 Drew Williams Record: 23- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Dominic Sebetto | Clyde | M-Dec 14-4 |
| Lost | Cameron Campbell | Perkins | Dec 8-7 |
| 145 Seth Williams Record: 41- 2 1st Place |
| Result | Opponent | School | How |
| Won | Evan Head | Shelby | Fall 2:42 |
| Won | Jacob Kasper | Lexington | Dec 10-4 |
| Won | Michael Snyder | Perkins | Dec 9-3 |
| 152 Isaac Williams Record: 43- 1 1st Place |
| Result | Opponent | School | How |
| Won | Blake Smith | Clyde | Fall 1:52 |
| Won | Jack Burrows | Lexington | T-Fall 16-0 |
| Won | Jarrod Fleming | Port Clinton | Dec 5-4 |
| 160 Caleb Vrancken Record: 27-15 5th Place |
| Result | Opponent | School | How |
| Lost | Kalob Andrews | Clyde | Dec 7-1 |
| Won | John McKown | Willard | Fall 3:27 |
| Lost | Dixon Johnson | Shelby | Fall 4:21 |
| Won | Braden Hoover | Norwalk | M-Dec 11-0 |
| 171 Derec Blodgett Record: 8-20 |
| Result | Opponent | School | How |
| Lost | Brendan Adkinson | Bellevue | Fall 1:55 |
| Lost | Ray Hopfinger | Port Clinton | T-Fall 15-0 |
| 189 Jake Smith Record: 12-24 |
| Result | Opponent | School | How |
| Lost | Zach Wheeler | Port Clinton | Fall 0:28 |
| Lost | Jake Miller | Bellevue | Fall 2:55 |
| 215 Brock Riggs Record: 5-21 |
| Result | Opponent | School | How |
| Lost | Cody Thompson | Madison | Fall 1:01 |
| Lost | Brock Naufel | Perkins | Fall 3:49 |
| 285 Codey Chance Record: 12-16 6th Place |
| Result | Opponent | School | How |
| Lost | Andrew Hunt | Lexington | Fall 1:59 |
| Won | Jervaughn Eppse | Perkins | Fall 1:15 |
| Won | Divaunta Spearman | Willard | Fall 0:56 |
| Lost | Devin Cox | Madison | Fall 0:28 |
| Lost | Andrew Hunt | Lexington | Fall 2:03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|