| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Oak Harbor - 223.50 Points | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Cramer Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Rohrbacher | Perkins | Fall 1:29 |
| Won | Gabe Sidoti | Norwalk | Dec 5-0 |
| Lost | Brandon Gambucci | Lexington | Dec 5-4 |
| 112 Drew Stone Record: 32- 9 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Mees | Perkins | M-Dec 9-0 |
| Lost | John Gould | Lexington | Dec 8-2 |
| Won | Zach Rawson | Clyde | Dec 3-0 |
| Lost | Delian Schneider | Tiffin | Dec 3-2 |
| 125 Konner Witt Record: 28- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Drew Williams | Willard | Fall 2:29 |
| Won | Simon DeVito | Lexington | Dec 2-0 |
| Lost | Michael Baxter | Perkins | Dec 7-2 |
| 130 David Banda Record: 24-17 4th Place |
| Result | Opponent | School | How |
| Lost | Andrew Beilstein | Lexington | M-Dec 16-3 |
| Won | Autumn Lewis | Willard | Fall :32 |
| Won | Justin Branham | Shelby | Fall 4:18 |
| Won | JB Scott | Bellevue | Dec 7-3 |
| Lost | Andrew Beilstein | Lexington | Dec 9-5 |
| 135 Zach Bergman Record: 18-22 6th Place |
| Result | Opponent | School | How |
| Won | Eric Pumphrey | Clyde | Dec 10-9 |
| Lost | Jeff Goines | Willard | Dec 6-5 |
| Lost | Clint Reis | Tiffin | Dec 3-1 |
| Lost | CJ Rogers | Bellevue | M-Dec 11-1 |
| 140 Brandon Waters Record: 17-21 6th Place |
| Result | Opponent | School | How |
| Won | Jordan Krupa | Clear Fork | T-Fall 15-0 |
| Lost | Dawson Riedy | Bellevue | M-Dec 15-4 |
| Won | Nick Muniz | Willard | Dec 4-2 |
| Lost | Sean Pisano | Perkins | Dec 3-2 |
| Lost | Justin Sheriff | Shelby | Dec 4-1 |
| 145 Mike Mallernee Record: 35- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jesse Howell | Willard | Fall 1:58 |
| Won | Brandon Flores | Clyde | Fall 4:28 |
| Lost | Jonathan McGookey | Perkins | T-Fall 22-7 |
| 152 Kirk Tank Record: 42- 4 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Rex | Clyde | Fall 1:03 |
| Won | Alex Trautman | Perkins | Fall 1:14 |
| Won | Michael Gallik | Lexington | Dec 5-1 |
| 160 Ian Giachetti Record: 28- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Charlie Alafita | Bellevue | Dec 7-1 |
| Won | Frank Novicky | Willard | Frft |
| Lost | Aric Thurn | Clyde | Dec 5-0 |
| 171 Keith Witt Record: 39- 5 1st Place |
| Result | Opponent | School | How |
| Won | Jake Hackenburg | Bellevue | Fall :26 |
| Won | Doug Humphrey | Shelby | Fall :33 |
| Won | Richard Ulmer | Galion | Fall 1:00 |
| Won | Danny Michaels | Clyde | Dec 3-1 |
| 189 Cody Magrum Record: 40- 1 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Robertson | Shelby | Fall 1:32 |
| Won | Josh Cook | Norwalk | Fall :48 |
| Won | Bubba Andrews | Clyde | M-Dec 8-0 |
| 215 Tommy Baker Record: 20- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Stephens | Willard | Dec 6-1 |
| Won | Tony Renwand | Bellevue | Fall 1:50 |
| Won | Drew Williams | Norwalk | Dec 2-1 |
| Lost | Matt Fisher | Perkins | Dec 2-1 |
| 285 Zach Sandwisch Record: 19-20 |
| Result | Opponent | School | How |
| Lost | LJ Windom | Lexington | Fall |
| Lost | Ryan Mann | Clyde | Dec 10-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|