| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Lexington - 198.00 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jonah Schropp Record: 20-27 4th Place |
| Result | Opponent | School | How |
| Won | Trae Coopwood | Madison | Fall 2:45 |
| Lost | Beau Minnick | Clyde | T-Fall 23-8 |
| Won | Justin Reeder | Shelby | Fall 0:49 |
| Lost | Nick Waldron | Perkins | Dec 4-0 |
| 112 Alex Keding Record: 17-22 |
| Result | Opponent | School | How |
| Lost | Nathan Salmon | Perkins | Fall 3:34 |
| Lost | Collin Bickerstaff | Norwalk | M-Dec 9-1 |
| 119 Calvin Campbell Record: 34- 3 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Beier | Clyde | Fall 0:40 |
| Won | Kyle Lang | Norwalk | M-Dec 11-2 |
| Won | Justin Kopp | Columbian | Dec 3-0 |
| 130 Nick Hile Record: 42- 0 1st Place |
| Result | Opponent | School | How |
| Won | Paul Kurzen | Willard | Fall 1:48 |
| Won | Heath Humphrey | Shelby | T-Fall 16-1 |
| Won | Stephen Pastor | Port Clinton | Dec 7-2 |
| 135 Jake Faust Record: 45- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler McLay | Shelby | Fall 3:07 |
| Won | Jett Hurt | Columbian | M-Dec 10-2 |
| Won | Tyler Mees | Perkins | Dec 10-3 |
| 140 Jordan Dalton Record: 14-10 5th Place |
| Result | Opponent | School | How |
| Lost | Dominic Sebetto | Clyde | Fall 5:39 |
| Lost | Carl Hokes | Norwalk | Dec 8-7 |
| Won | Zach Miller | Bellevue | Fall 2:58 |
| 145 Jacob Kasper Record: 30-18 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Carrisales | Port Clinton | Dec 6-5 |
| Lost | Seth Williams | Columbian | Dec 10-4 |
| Won | Matt Zenowicz | Bellevue | Dec 2-1 |
| Lost | Nick Davis | Norwalk | M-Dec 9-1 |
| 152 Jack Burrows Record: 19- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Dilan Buckner | Bellevue | Dec 9-4 |
| Lost | Isaac Williams | Columbian | T-Fall 16-0 |
| Won | Tony Didion | Perkins | Fall 1:51 |
| Won | Dilan Buckner | Bellevue | Dec 8-4 |
| 160 Brad Metz Record: 40- 4 1st Place |
| Result | Opponent | School | How |
| Won | John McKown | Willard | Fall 2:58 |
| Won | Kalob Andrews | Clyde | Dec 4-2 |
| Won | Chris Moore | Bellevue | Dec 3-1 |
| 171 AJ Parr Record: 20-14 5th Place |
| Result | Opponent | School | How |
| Lost | Brendan Adkinson | Bellevue | M-Dec 11-0 |
| Won | John Schuerer | Madison | Fall 2:03 |
| Lost | Kody Kaser | Perkins | Dec 9-4 |
| Won | Ray Hopfinger | Port Clinton | Dec 6-5 |
| 189 Josh Lehner Record: 39- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Jake Miller | Bellevue | T-Fall 16-1 |
| Lost | Jake Alexander | Norwalk | Fall 0:44 |
| Won | Zach Wheeler | Port Clinton | Fall 1:57 |
| Won | Chris Rambo | Madison | Fall 4:22 |
| 215 Brandon Burks Record: 33- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Brock Naufel | Perkins | Dec 3-2 |
| Lost | Cody Thompson | Madison | Dec 5-3 |
| Won | Jake Bammerlin | Shelby | Dec 3-0 |
| Won | Brock Naufel | Perkins | Fall 4:19 |
| 285 Andrew Hunt Record: 28-16 5th Place |
| Result | Opponent | School | How |
| Won | Codey Chance | Columbian | Fall 1:59 |
| Lost | Devin Cox | Madison | Fall 5:21 |
| Won | Jason Conard | Port Clinton | Fall 0:59 |
| Lost | Ian Ramos | Norwalk | Fall 3:31 |
| Won | Codey Chance | Columbian | Fall 2:03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|