| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Perkins - 143.00 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Waldron Record: 31-14 3rd Place |
| Result | Opponent | School | How |
| Won | Justin Reeder | Shelby | Fall 3:48 |
| Lost | Derik Kopp | Columbian | Dec 12-6 |
| Won | Trae Coopwood | Madison | M-Dec 9-0 |
| Won | Jonah Schropp | Lexington | Dec 4-0 |
| 112 Nathan Salmon Record: 29-15 2nd Place |
| Result | Opponent | School | How |
| Won | Alex Keding | Lexington | Fall 3:34 |
| Won | Dominic Cummings | Willard | Fall 5:24 |
| Lost | Blake Miller | Clyde | Fall 3:08 |
| 119 Bryon Logan Record: 35- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Juan Estrella | Willard | Fall 3:17 |
| Lost | Justin Kopp | Columbian | M-Dec 13-5 |
| Won | Robbie Peterman | Port Clinton | Fall 4:50 |
| Won | Kyle Lang | Norwalk | Frft INJURY |
| 125 Ian Byington Record: 8-17 |
| Result | Opponent | School | How |
| Lost | Kyle Niedermeier | Willard | Fall 0:51 |
| Lost | Austen Molyet | Columbian | Dec 12-7 |
| 135 Tyler Mees Record: 34- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Pope | Port Clinton | Fall 5:32 |
| Won | Anson Hupp | Bellevue | M-Dec 10-0 |
| Lost | Jake Faust | Lexington | Dec 10-3 |
| 140 Cameron Campbell Record: 39- 6 1st Place |
| Result | Opponent | School | How |
| Won | Trevor Phelps | Shelby | Fall 1:31 |
| Won | Carl Hokes | Norwalk | Dec 7-5 |
| Won | Drew Williams | Columbian | Dec 8-7 |
| 145 Michael Snyder Record: 35- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Caleb Lewis | Willard | Fall 0:56 |
| Won | Nick Davis | Norwalk | Dec 11-7 |
| Lost | Seth Williams | Columbian | Dec 9-3 |
| 152 Tony Didion Record: 21-22 6th Place |
| Result | Opponent | School | How |
| Lost | Alex Doughty | Norwalk | M-Dec 13-4 |
| Won | Carl Weaver | Shelby | Dec 5-4 |
| Lost | Jack Burrows | Lexington | Fall 1:51 |
| Lost | Alex Doughty | Norwalk | Fall 2:07 |
| 160 Tyler Brownell Record: 14-16 |
| Result | Opponent | School | How |
| Lost | Chris Moore | Bellevue | Fall 4:53 |
| Lost | Braden Hoover | Norwalk | Fall 3:34 |
| 171 Kody Kaser Record: 29-14 4th Place |
| Result | Opponent | School | How |
| Won | Ray Hopfinger | Port Clinton | Dec 10-4 |
| Lost | Derek Ratliff | Shelby | Dec 5-2 |
| Won | AJ Parr | Lexington | Dec 9-4 |
| Lost | Brendan Adkinson | Bellevue | Dec 4-0 |
| 189 Josh Rohrbacher Record: 9-14 |
| Result | Opponent | School | How |
| Lost | Jake Alexander | Norwalk | Fall 1:10 |
| Lost | Ryan Polachek | Willard | Dec 5-3 |
| 215 Brock Naufel Record: 28-10 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Burks | Lexington | Dec 3-2 |
| Won | Brock Riggs | Columbian | Fall 3:49 |
| Won | Lance Leto | Norwalk | Dec 8-5 |
| Lost | Brandon Burks | Lexington | Fall 4:19 |
| 285 Jervaughn Eppse Record: 21-21 |
| Result | Opponent | School | How |
| Lost | Ian Ramos | Norwalk | Dec 3-0 |
| Lost | Codey Chance | Columbian | Fall 1:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|