| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Shelby - 115.00 Points | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Reeder Record: 11-27 6th Place |
| Result | Opponent | School | How |
| Lost | Nick Waldron | Perkins | Fall 3:48 |
| Won | Andrew Beier | Bellevue | M-Dec 10-1 |
| Lost | Jonah Schropp | Lexington | Fall 0:49 |
| Lost | Trae Coopwood | Madison | Dec 8-7 |
| 112 Alex Grimm Record: 15-24 |
| Result | Opponent | School | How |
| Lost | Blake Miller | Clyde | Fall 2:31 |
| Lost | Greg Willis | Port Clinton | Fall 4:26 |
| 119 Sammy Sides Record: 4-13 6th Place |
| Result | Opponent | School | How |
| Lost | Justin Kopp | Columbian | Fall 1:44 |
| Won | Juan Estrella | Willard | Frft INJURY |
| Lost | Kyle Lang | Norwalk | Fall 1:40 |
| Lost | Robbie Peterman | Port Clinton | Fall 0:44 |
| 125 Tyler Jacobs Record: 14-22 |
| Result | Opponent | School | How |
| Lost | Jake Montana | Norwalk | Fall 3:43 |
| Lost | Dakota Flores | Clyde | M-Dec 12-3 |
| 130 Heath Humphrey Record: 35- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Sahen Fultz | Clyde | Fall 4:20 |
| Lost | Nick Hile | Lexington | T-Fall 16-1 |
| Won | Andy Schwartz | Columbian | M-Dec 16-3 |
| Won | Damon Cheek | Bellevue | Dec 4-0 |
| 135 Tyler McLay Record: 21-21 |
| Result | Opponent | School | How |
| Lost | Jake Faust | Lexington | Fall 3:07 |
| Won | Cody Matern | Madison | Fall 2:56 |
| Lost | Tyler Sparks | Norwalk | Dec 9-3 |
| 140 Trevor Phelps Record: 7-26 |
| Result | Opponent | School | How |
| Lost | Cameron Campbell | Perkins | Fall 1:31 |
| Lost | Zach Miller | Bellevue | Fall 3:35 |
| 145 Evan Head Record: 2-18 |
| Result | Opponent | School | How |
| Lost | Seth Williams | Columbian | Fall 2:42 |
| Lost | Blake Peterson | Madison | Dec 7-3 |
| 152 Carl Weaver Record: 8-18 |
| Result | Opponent | School | How |
| Lost | Jarrod Fleming | Port Clinton | T-Fall 16-0 |
| Lost | Tony Didion | Perkins | Dec 5-4 |
| 160 Dixon Johnson Record: 33- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Braden Hoover | Norwalk | Fall 1:04 |
| Lost | Chris Moore | Bellevue | Dec 5-4 |
| Won | Caleb Vrancken | Columbian | Fall 4:21 |
| Won | Kalob Andrews | Clyde | Dec 8-5 |
| 171 Derek Ratliff Record: 39- 4 2nd Place |
| Result | Opponent | School | How |
| Won | John Schuerer | Madison | Fall 3:18 |
| Won | Ahmad Silmi | Norwalk | Fall 4:45 |
| Won | Kody Kaser | Perkins | Dec 5-2 |
| Lost | Brad Smith | Clyde | Dec 6-5 |
| 189 Jake Hogan Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Wheeler | Port Clinton | Fall 4:27 |
| Won | Chris Rambo | Madison | Dec 5-3 OT |
| Lost | Jake Alexander | Norwalk | Dec 4-2 |
| 215 Jake Bammerlin Record: 22-16 5th Place |
| Result | Opponent | School | How |
| Lost | Lance Leto | Norwalk | Dec 6-4 OT |
| Won | Nick Mazzaro | Bellevue | Dec 15-8 |
| Lost | Brandon Burks | Lexington | Dec 3-0 |
| Won | Lance Leto | Norwalk | Dec 3-0 |
| 285 Nick Wagoner Record: 32- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Conard | Port Clinton | Fall 0:27 |
| Won | Devin Cox | Madison | Fall 1:34 |
| Lost | Trevor Strickland | Clyde | Fall 6:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|