| Shelby High School | ||||
| Div. II Sectional | ||||
| Clyde - 155.00 Points | ||||
| Feb. 21 & 22, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sam Gerber Record: 18-12 |
| Result | Opponent | School | How |
| Lost | Kyle Niedermeier | Willard | Fall 1:26 |
| Won | Taylor Chapman | Bellevue | Fall 3:36 |
| Lost | Kyle Niedermeier | Willard | Fall 2:10 |
| 112 Zach Thurn Record: 29-13 3rd Place |
| Result | Opponent | School | How |
| Lost | Casey Dodson | Bellevue | Dec 7-5 |
| Won | Gabe Frisch | Oak Harbor | Fall 2:55 |
| Won | Jordan Teeters | Norwalk | Dec 10-3 |
| Won | James Opperman | Shelby | M-Dec 16-2 |
| 125 Dylan Stiffler Record: 34-10 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Davis | Norwalk | Dec 5-1 |
| Lost | Nick Hile | Lexington | T-Fall 16-0 |
| Won | Damon Cheek | Bellevue | Fall 2:04 |
| Won | Tyler Mees | Perkins | Dec 5-4 |
| 130 Sahen Fultz Record: 18-22 |
| Result | Opponent | School | How |
| Lost | Simon Devito | Lexington | Dec 6-2 |
| Lost | Cameron Campbell | Perkins | Dec 7-3 |
| 135 Kalob Andrews Record: 18-17 3rd Place |
| Result | Opponent | School | How |
| Lost | Sam Montana | Norwalk | Dec 6-2 |
| Won | Dixon Johnson | Shelby | M-Dec 13-0 |
| Won | C.J. Rogers | Bellevue | Dec 5-4 |
| Won | Sam Montana | Norwalk | Fall 3:29 |
| 140 Eric Pumphrey Record: 16- 7 6th Place |
| Result | Opponent | School | How |
| Lost | Andrew Beilstein | Lexington | Dec 12-6 |
| Won | Nick Rumple | Galion | Fall :39 |
| Won | Nick Muniz | Willard | Fall 1:18 |
| Lost | Taylor Jackson | Shelby | M-Dec 13-5 |
| Lost | Joey Snyder | Perkins | Frft |
| 145 Brandon Flores Record: 18-10 3rd Place |
| Result | Opponent | School | How |
| Won | Martin Fonseca | Tiffin Columbian | Fall 5:31 |
| Won | Kyle Kinzel | Clear Fork | Dec 5-3 |
| Lost | Drew Burrows | Lexington | Dec 7-6 |
| Won | Justin Teeters | Norwalk | M-Dec 8-0 |
| Won | Will Stephans | Bellevue | Dec 5-4 |
| 152 Tyler Rex Record: 23-13 3rd Place |
| Result | Opponent | School | How |
| Won | Scott Alexander | Norwalk | Dec 5-2 |
| Lost | Lucas Burks | Lexington | M-Dec 16-4 |
| Won | Carl Weaver | Shelby | Fall 3:59 |
| Won | Scott Alexander | Norwalk | Dec 5-1 |
| 160 Cody Ortolani Record: 28-11 3rd Place |
| Result | Opponent | School | How |
| Won | Denver Burks | Shelby | Fall 1:09 |
| Won | Zac Goines | Willard | M-Dec 13-2 |
| Lost | Michael Gallik | Lexington | Dec 10-9 |
| Won | Jake Hackenberg | Bellevue | M-Dec 15-1 |
| Won | Sean Pisano | Perkins | Dec 4-3 |
| 171 Tyler Ludrowsky Record: 14-19 |
| Result | Opponent | School | How |
| Lost | Alex Trautman | Perkins | M-Dec 11-1 |
| Lost | Ian Humphrey | Lexington | Dec 3-0 |
| 189 Ryan Mann Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh Loney | Willard | Fall 1:34 |
| Won | Nick Claytor | Shelby | Fall 1:52 |
| Lost | Joe Miller | Bellevue | Dec 22-18 |
| Won | Devin Smith | Norwalk | Fall 2:49 |
| Lost | Drew Bahnsen | Oak Harbor | M-Dec 14-5 |
| 215 Trevor Stricklan Record: 31-10 4th Place |
| Result | Opponent | School | How |
| Won | Corey Deal | Clear Fork | Fall 1:17 |
| Won | Faustino Dominguez | Norwalk | Fall 1:13 |
| Lost | Skyler Hooper | Lexington | Dec 7-2 |
| Won | Kody Kaser | Perkins | Dec 9-2 |
| Lost | Brock Thompson | Bellevue | Fall 4:08 |
| 285 Garrett Purdham Record: 28-17 4th Place |
| Result | Opponent | School | How |
| Lost | Zach Sandwisch | Oak Harbor | Fall 3:54 |
| Won | Greg Donna | Tiffin Columbian | Fall 2:25 |
| Won | Gage Tolar | Galion | Fall 2:21 |
| Lost | Zach Sandwisch | Oak Harbor | Dec 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|