| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Finals | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Scott Ackerman | Bellevue | Dec | Andrew Desjardins, (10) | Tiffin | 9-2 |
| Gabe Sidoti | Norwalk | Dec | Zach Thurn, (10) | Clyde | 5-1 |
| Brandon Gambucci | Lexington | Dec | Jake Cramer, (9) | Oak Harbor | 5-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Zach Rawson | Clyde | Dec | Tyler Mees, (9) | Perkins | 7-5 |
| Delian Schneider | Tiffin | Dec | Drew Stone, (10) | Oak Harbor | 3-2 |
| John Worthington | Shelby | Dec | John Gould, (11) | Lexington | 9-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Joey Snyder | Perkins | Fall | Dillon Stein, (9) | Willard | :46 |
| Shane Justice | Bellevue | Dec | Craig Gerber, (11) | Clyde | 5-4 |
| Brandon Rumple | Galion | Dec | Nick Hile, (9) | Lexington | 4-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Garrett Moyer | Bellevue | Dec | Taylor Jackson, (11) | Shelby | O.T. 7-5 |
| Simon DeVito | Lexington | Dec | Carl Crozier, (10) | Clear Fork | 6-3 |
| Michael Baxter | Perkins | Dec | Konner Witt, (9) | Oak Harbor | 7-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| JB Scott | Bellevue | Dec | Kalob Andrews, (9) | Clyde | 6-2 |
| Andrew Beilstein | Lexington | Dec | David Banda, (12) | Oak Harbor | 9-5 |
| Anthony Munafo | Perkins | Dec | Tyler McClintock, (12) | Galion | 9-7 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| CJ Rogers | Bellevue | M-Dec | Zach Bergman, (10) | Oak Harbor | 11-1 |
| Sam Montana | Norwalk | Dec | Clint Reis, (11) | Tiffin | 7-2 |
| Drew Burrows | Lexington | Dec | Jeff Goines, (11) | Willard | 8-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Justin Sheriff | Shelby | Dec | Brandon Waters, (12) | Oak Harbor | 4-1 |
| Sean Pisano | Perkins | Dec | Kyle Kohls, (12) | Galion | 3-2 |
| Dawson Riedy | Bellevue | Dec | Trent Ringle, (12) | Norwalk | 9-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Carl Weaver | Shelby | Dec | Cory Brumbaugh, (12) | Bellevue | 5-0 |
| Ian Humphrey | Lexington | Dec | Brandon Flores, (10) | Clyde | 1-0 |
| Jonathan McGookey | Perkins | T-Fall | Mike Mallernee, (10) | Oak Harbor | 22-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Zach Goines | Willard | Dec | Josh Zenowicz, (11) | Bellevue | 5-1 |
| Alex Trautman | Perkins | Dec | Jesse Wolfel, (12) | Galion | 11-4 |
| Kirk Tank | Oak Harbor | Dec | Michael Gallik, (11) | Lexington | 5-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Alan Hoyt | Norwalk | Dec | Charlie Alafita, (11) | Bellevue | 8-6 |
| Frank Novicky | Willard | Dec | Eric Gleisinger, (11) | Lexington | 8-2 |
| Aric Thurn | Clyde | Dec | Ian Giachetti, (12) | Oak Harbor | 5-0 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ben Petrie | Willard | Fall | Travis Davlin, (10) | Perkins | 4:57 |
| Dan Lochtefeld | Lexington | Dec | Richard Ulmer, (10) | Galion | 3-2 |
| Keith Witt | Oak Harbor | Dec | Danny Michaels, (12) | Clyde | 3-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh Cook | Norwalk | Dec | Joe Miller, (11) | Bellevue | 7-3 |
| Brad Gallik | Lexington | DQ | Tyler Bouy, (11) | Perkins | |
| Cody Magrum | Oak Harbor | M-Dec | Bubba Andrews, (12) | Clyde | 8-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brian Selfinger | Lexington | Dec | Tony Renwand, (12) | Bellevue | 8-2 |
| Drew Williams | Norwalk | Dec | Joel Meyer, (12) | Clyde | 5-1 |
| Matt Fisher | Perkins | Dec | Tommy Baker, (12) | Oak Harbor | 2-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Gage Tolar | Galion | Def | Markie Brooks, (11) | Bellevue | |
| Dalton Britt | Clear Fork | Dec | Jared Torrence, (11) | Norwalk | O.T. 3-2 |
| Doug Donna | Tiffin | Fall | LJ Windom, (12) | Lexington | 5:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|