| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Championship - Quarterfinals | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jonah Schropp | Lexington | Fall | Trae Coopwood, (9) | Madison | 2:45 |
| Nick Waldron | Perkins | Fall | Justin Reeder, (10) | Shelby | 3:48 |
| Derik Kopp | Columbian | Fall | Andrew Beier, (10) | Bellevue | 1:34 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Blake Miller | Clyde | Fall | Alex Grimm, (10) | Shelby | 2:31 |
| Mason Correll | Columbian | Dec | Greg Willis, (11) | Port Clinton | 5-4 |
| Nathan Salmon | Perkins | Fall | Alex Keding, (9) | Lexington | 3:34 |
| Dominic Cummings | Willard | Fall | Collin Bickerstaff, (10) | Norwalk | 5:30 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Calvin Campbell | Lexington | Fall | Anthony Beier, (9) | Clyde | 0:40 |
| Kyle Lang | Norwalk | T-Fall | Robbie Peterman, (10) | Port Clinton | 19-1 |
| Bryon Logan | Perkins | Fall | Juan Estrella, (9) | Willard | 3:17 |
| Justin Kopp | Columbian | Fall | Sammy Sides, (10) | Shelby | 1:44 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jake Montana | Norwalk | Fall | Tyler Jacobs, (11) | Shelby | 3:43 |
| Casey Dodson | Bellevue | Dec | Dakota Flores, (10) | Clyde | 4-3 |
| Jacob Fleming | Port Clinton | Fall | Austen Molyet, (10) | Columbian | 3:26 |
| Kyle Niedermeier | Willard | Fall | Ian Byington, (9) | Perkins | 0:51 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Hile | Lexington | Fall | Paul Kurzen, (12) | Willard | 1:48 |
| Heath Humphrey | Shelby | Fall | Sahen Fultz, (12) | Clyde | 4:20 |
| Damon Cheek | Bellevue | T-Fall | Andy Schwartz, (9) | Columbian | 18-3 |
| Stephen Pastor | Port Clinton | Fall | Jordan Thompson, (11) | Madison | 1:57 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Lexington | Fall | Tyler McLay, (12) | Shelby | 3:07 |
| Jett Hurt | Columbian | Dec | Tyler Sparks, (11) | Norwalk | 9-3 |
| Anson Hupp | Bellevue | Dec | Casey Flores, (10) | Clyde | 4-3 |
| Tyler Mees | Perkins | Fall | Nick Pope, (10) | Port Clinton | 5:32 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dominic Sebetto | Clyde | Fall | Jordan Dalton, (9) | Lexington | 5:39 |
| Carl Hokes | Norwalk | Fall | Zach Miller, (10) | Bellevue | 0:36 |
| Cameron Campbell | Perkins | Fall | Trevor Phelps, (10) | Shelby | 1:31 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Seth Williams | Columbian | Fall | Evan Head, (10) | Shelby | 2:42 |
| Jacob Kasper | Lexington | Dec | Jacob Carrisales, (10) | Port Clinton | 6-5 |
| Nick Davis | Norwalk | Dec | Matt Zenowicz, (10) | Bellevue | 5-4 |
| Michael Snyder | Perkins | Fall | Caleb Lewis, (11) | Willard | 0:56 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Isaac Williams | Columbian | Fall | Blake Smith, (10) | Clyde | 1:52 |
| Jack Burrows | Lexington | Dec | Dilan Buckner, (11) | Bellevue | 9-4 |
| Alex Doughty | Norwalk | M-Dec | Tony Didion, (9) | Perkins | 13-4 |
| Jarrod Fleming | Port Clinton | T-Fall | Carl Weaver, (12) | Shelby | 16-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brad Metz | Lexington | Fall | John McKown, (11) | Willard | 2:58 |
| Kalob Andrews | Clyde | Dec | Caleb Vrancken, (12) | Columbian | 7-1 |
| Chris Moore | Bellevue | Fall | Tyler Brownell, (11) | Perkins | 4:53 |
| Dixon Johnson | Shelby | Fall | Braden Hoover, (12) | Norwalk | 1:04 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Derek Ratliff | Shelby | Fall | Ahmad Silmi, (11) | Norwalk | 4:45 |
| Kody Kaser | Perkins | Dec | Ray Hopfinger, (12) | Port Clinton | 10-4 |
| Brendan Adkinson | Bellevue | M-Dec | AJ Parr, (9) | Lexington | 11-0 |
| Brad Smith | Clyde | Fall | Matthew Showman, (11) | Willard | 2:58 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh Lehner | Lexington | T-Fall | Jake Miller, (12) | Bellevue | 16-1 |
| Jake Alexander | Norwalk | Dec | Josh Trick, (12) | Clyde | 9-3 |
| Chris Rambo | Madison | Dec | Ryan Polachek, (12) | Willard | 7-2 |
| Jake Hogan | Shelby | Fall | Zach Wheeler, (10) | Port Clinton | 4:27 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Cody Thompson | Madison | Fall | Brock Riggs, (10) | Columbian | 1:01 |
| Brandon Burks | Lexington | Dec | Brock Naufel, (12) | Perkins | 3-2 |
| Lance Leto | Norwalk | Dec | Jake Bammerlin, (12) | Shelby | 6-4 OT |
| Billy Ward | Clyde | Fall | Nick Mazzaro, (11) | Bellevue | 1:06 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Nick Wagoner | Shelby | Fall | Jason Conard, (12) | Port Clinton | 0:27 |
| Devin Cox | Madison | Fall | Andrew Hunt, (10) | Lexington | 5:21 |
| Ian Ramos | Norwalk | Dec | Jervaughn Eppse, (10) | Perkins | 3-0 |
| Trevor Strickland | Clyde | Fall | Divaunta Spearman, (10) | Willard | 1:17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|