| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Wrestlers: 103 | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Beau Minnick | Clyde | 9 | 33- 0 | 100.00 |
| Derik Kopp | Columbian | 10 | 33- 8 | 80.49 |
| Nick Waldron | Perkins | 10 | 31- 14 | 68.89 |
| Trae Coopwood | Madison | 9 | 25- 15 | 62.50 |
| Jonah Schropp | Lexington | 9 | 20- 27 | 42.55 |
| Andrew Beier | Bellevue | 10 | 2- 4 | 33.33 |
| Justin Reeder | Shelby | 10 | 11- 27 | 28.95 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|