| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Galion | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Brandon Rumple | 12 | 31- 8 |
| 125 | Jacob Bohach | 10 | 3- 12 |
| 130 | Tyler McClintock | 12 | 31- 6 |
| 140 | Kyle Kohls | 12 | 23- 15 |
| 145 | Aaron Renner | 10 | 6- 22 |
| 152 | Jesse Wolfel | 12 | 23- 14 |
| 160 | Steve VanVliet | 9 | 4- 20 |
| 171 | Richard Ulmer | 10 | 30- 8 |
| 189 | Curtis Ray | 11 | 19- 18 |
| 215 | Matt Fry | 12 | 6- 9 |
| 285 | Gage Tolar | 11 | 26- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|