| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Madison | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Trae Coopwood | 9 | 25- 15 |
| 130 | Jordan Thompson | 11 | 13- 20 |
| 135 | Cody Matern | 12 | 19- 18 |
| 145 | Blake Peterson | 11 | 16- 20 |
| 171 | John Schuerer | 10 | 17- 21 |
| 189 | Chris Rambo | 12 | 32- 9 |
| 215 | Cody Thompson | 11 | 38- 0 |
| 285 | Devin Cox | 11 | 29- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|