| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Bellevue | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Andrew Beier | 10 | 2- 4 |
| 125 | Casey Dodson | 12 | 25- 7 |
| 130 | Damon Cheek | 11 | 29- 11 |
| 135 | Anson Hupp | 11 | 26- 10 |
| 140 | Zach Miller | 10 | 5- 10 |
| 145 | Matt Zenowicz | 10 | 25- 15 |
| 152 | Dilan Buckner | 11 | 24- 16 |
| 160 | Chris Moore | 10 | 23- 9 |
| 171 | Brendan Adkinson | 11 | 18- 6 |
| 189 | Jake Miller | 12 | 23- 14 |
| 215 | Nick Mazzaro | 11 | 19- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|