| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Clyde | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Beau Minnick | 9 | 33- 0 |
| 112 | Blake Miller | 9 | 35- 6 |
| 119 | Anthony Beier | 9 | 9- 18 |
| 125 | Dakota Flores | 10 | 27- 15 |
| 130 | Sahen Fultz | 12 | 24- 20 |
| 135 | Casey Flores | 10 | 26- 14 |
| 140 | Dominic Sebetto | 9 | 23- 25 |
| 145 | Jim Colvin | 12 | 15- 21 |
| 152 | Blake Smith | 10 | 20- 21 |
| 160 | Kalob Andrews | 12 | 32- 13 |
| 171 | Brad Smith | 10 | 37- 6 |
| 189 | Josh Trick | 12 | 29- 16 |
| 215 | Billy Ward | 11 | 40- 4 |
| 285 | Trevor Strickland | 12 | 42- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|