| Shelby High School | ||||
| Shelby DII Sectional | ||||
| Perkins | ||||
| Feb. 16 & 17, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kyle Rohrbacher | 9 | 20- 15 |
| 112 | Tyler Mees | 9 | 26- 13 |
| 119 | Joey Snyder | 9 | 18- 15 |
| 125 | Michael Baxter | 12 | 34- 4 |
| 130 | Anthony Munafo | 12 | 27- 9 |
| 135 | Spencer Matthias | 9 | 12- 14 |
| 140 | Sean Pisano | 11 | 13- 7 |
| 145 | Jonathan McGookey | 11 | 27- 6 |
| 152 | Alex Trautman | 10 | 25- 14 |
| 160 | Sean Crayton | 11 | 19- 13 |
| 171 | Travis Davlin | 10 | 11- 9 |
| 189 | Tyler Bouy | 11 | 26- 15 |
| 215 | Matt Fisher | 12 | 34- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|