| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Lexington | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jonah Schropp | 9 | 20- 27 |
| 112 | Alex Keding | 9 | 17- 22 |
| 119 | Calvin Campbell | 11 | 34- 3 |
| 130 | Nick Hile | 12 | 42- 0 |
| 135 | Jake Faust | 11 | 45- 0 |
| 140 | Jordan Dalton | 9 | 14- 10 |
| 145 | Jacob Kasper | 10 | 30- 18 |
| 152 | Jack Burrows | 12 | 19- 8 |
| 160 | Brad Metz | 11 | 40- 4 |
| 171 | AJ Parr | 9 | 20- 14 |
| 189 | Josh Lehner | 10 | 39- 6 |
| 215 | Brandon Burks | 12 | 33- 9 |
| 285 | Andrew Hunt | 10 | 28- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|