| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Norwalk | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Collin Bickerstaff | 10 | 5- 8 |
| 119 | Kyle Lang | 10 | 32- 9 |
| 125 | Jake Montana | 11 | 34- 6 |
| 135 | Tyler Sparks | 11 | 32- 17 |
| 140 | Carl Hokes | 12 | 23- 14 |
| 145 | Nick Davis | 11 | 30- 12 |
| 152 | Alex Doughty | 10 | 31- 16 |
| 160 | Braden Hoover | 12 | 19- 22 |
| 171 | Ahmad Silmi | 11 | 4- 8 |
| 189 | Jake Alexander | 11 | 34- 12 |
| 215 | Lance Leto | 9 | 21- 7 |
| 285 | Ian Ramos | 10 | 25- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|