| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Perkins | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Waldron | 10 | 31- 14 |
| 112 | Nathan Salmon | 10 | 29- 15 |
| 119 | Bryon Logan | 10 | 35- 9 |
| 125 | Ian Byington | 9 | 8- 17 |
| 135 | Tyler Mees | 12 | 34- 9 |
| 140 | Cameron Campbell | 11 | 39- 6 |
| 145 | Michael Snyder | 10 | 35- 9 |
| 152 | Tony Didion | 9 | 21- 22 |
| 160 | Tyler Brownell | 11 | 14- 16 |
| 171 | Kody Kaser | 12 | 29- 14 |
| 189 | Josh Rohrbacher | 9 | 9- 14 |
| 215 | Brock Naufel | 12 | 28- 10 |
| 285 | Jervaughn Eppse | 10 | 21- 21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|