| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Shelby | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Justin Reeder | 10 | 11- 27 |
| 112 | Alex Grimm | 10 | 15- 24 |
| 119 | Sammy Sides | 10 | 4- 13 |
| 125 | Tyler Jacobs | 11 | 14- 22 |
| 130 | Heath Humphrey | 12 | 35- 9 |
| 135 | Tyler McLay | 12 | 21- 21 |
| 140 | Trevor Phelps | 10 | 7- 26 |
| 145 | Evan Head | 10 | 2- 18 |
| 152 | Carl Weaver | 12 | 8- 18 |
| 160 | Dixon Johnson | 11 | 33- 6 |
| 171 | Derek Ratliff | 12 | 39- 4 |
| 189 | Jake Hogan | 12 | 33- 7 |
| 215 | Jake Bammerlin | 12 | 22- 16 |
| 285 | Nick Wagoner | 12 | 32- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|