| Shelby High School | ||||
| Div. II Shelby Sectional | ||||
| Championship - 1st round | ||||
| Feb. 19, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Beau Minnick | Clyde | 9 | 33- 0 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Jonah Schropp | Lexington | 9 | 20- 27 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Trae Coopwood | Madison | 9 | 25- 15 | |||
| 5 | Nick Waldron | Perkins | 10 | 31- 14 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Justin Reeder | Shelby | 10 | 11- 27 | |||
| 7 | Andrew Beier | Bellevue | 10 | 2- 4 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Derik Kopp | Columbian | 10 | 33- 8 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Blake Miller | Clyde | 9 | 35- 6 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Alex Grimm | Shelby | 10 | 15- 24 | |||
| 11 | Mason Correll | Columbian | 9 | 23- 17 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Greg Willis | Port Clinton | 11 | 33- 12 | |||
| 13 | Nathan Salmon | Perkins | 10 | 29- 15 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Alex Keding | Lexington | 9 | 17- 22 | |||
| 15 | Collin Bickerstaff | Norwalk | 10 | 5- 8 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Dominic Cummings | Willard | 10 | 32- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Calvin Campbell | Lexington | 11 | 34- 3 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Anthony Beier | Clyde | 9 | 9- 18 | |||
| 19 | Robbie Peterman | Port Clinton | 10 | 21- 18 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Kyle Lang | Norwalk | 10 | 32- 9 | |||
| 21 | Bryon Logan | Perkins | 10 | 35- 9 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Juan Estrella | Willard | 9 | 12- 18 | |||
| 23 | Sammy Sides | Shelby | 10 | 4- 13 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Justin Kopp | Columbian | 12 | 28- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Jake Montana | Norwalk | 11 | 34- 6 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Tyler Jacobs | Shelby | 11 | 14- 22 | |||
| 27 | Dakota Flores | Clyde | 10 | 27- 15 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Casey Dodson | Bellevue | 12 | 25- 7 | |||
| 29 | Jacob Fleming | Port Clinton | 12 | 31- 10 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Austen Molyet | Columbian | 10 | 21- 20 | |||
| 31 | Ian Byington | Perkins | 9 | 8- 17 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Kyle Niedermeier | Willard | 12 | 36- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Nick Hile | Lexington | 12 | 42- 0 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Paul Kurzen | Willard | 12 | 14- 18 | |||
| 35 | Sahen Fultz | Clyde | 12 | 24- 20 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Heath Humphrey | Shelby | 12 | 35- 9 | |||
| 37 | Damon Cheek | Bellevue | 11 | 29- 11 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Andy Schwartz | Columbian | 9 | 14- 16 | |||
| 39 | Jordan Thompson | Madison | 11 | 13- 20 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Stephen Pastor | Port Clinton | 12 | 34- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Jake Faust | Lexington | 11 | 45- 0 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Tyler McLay | Shelby | 12 | 21- 21 | |||
| 43 | Tyler Sparks | Norwalk | 11 | 32- 17 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Jett Hurt | Columbian | 11 | 27- 10 | |||
| 45 | Anson Hupp | Bellevue | 11 | 26- 10 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Casey Flores | Clyde | 10 | 26- 14 | |||
| 47 | Nick Pope | Port Clinton | 10 | 12- 7 | ||
| Cody Matern | Madison | 12 | 19- 18 | |||
| 48 | Bye | - | ||||
| Tyler Mees | Perkins | 12 | 34- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Drew Williams | Columbian | 12 | 23- 5 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Dominic Sebetto | Clyde | 9 | 23- 25 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Jordan Dalton | Lexington | 9 | 14- 10 | |||
| 53 | Carl Hokes | Norwalk | 12 | 23- 14 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Zach Miller | Bellevue | 10 | 5- 10 | |||
| 55 | Trevor Phelps | Shelby | 10 | 7- 26 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Cameron Campbell | Perkins | 11 | 39- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Seth Williams | Columbian | 9 | 41- 2 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Evan Head | Shelby | 10 | 2- 18 | |||
| 59 | Jacob Kasper | Lexington | 10 | 30- 18 | ||
| Bye | - | |||||
| 60 | Jim Colvin | Clyde | 12 | 15- 21 | ||
| Jacob Carrisales | Port Clinton | 10 | 23- 13 | |||
| 61 | Nick Davis | Norwalk | 11 | 30- 12 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Matt Zenowicz | Bellevue | 10 | 25- 15 | |||
| 63 | Caleb Lewis | Willard | 11 | 19- 23 | ||
| Blake Peterson | Madison | 11 | 16- 20 | |||
| 64 | Bye | - | ||||
| Michael Snyder | Perkins | 10 | 35- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Isaac Williams | Columbian | 12 | 43- 1 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Blake Smith | Clyde | 10 | 20- 21 | |||
| 67 | Dilan Buckner | Bellevue | 11 | 24- 16 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Jack Burrows | Lexington | 12 | 19- 8 | |||
| 69 | Alex Doughty | Norwalk | 10 | 31- 16 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Tony Didion | Perkins | 9 | 21- 22 | |||
| 71 | Carl Weaver | Shelby | 12 | 8- 18 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Jarrod Fleming | Port Clinton | 12 | 38- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Brad Metz | Lexington | 11 | 40- 4 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| John McKown | Willard | 11 | 6- 36 | |||
| 75 | Caleb Vrancken | Columbian | 12 | 27- 15 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Kalob Andrews | Clyde | 12 | 32- 13 | |||
| 77 | Chris Moore | Bellevue | 10 | 23- 9 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Tyler Brownell | Perkins | 11 | 14- 16 | |||
| 79 | Braden Hoover | Norwalk | 12 | 19- 22 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Dixon Johnson | Shelby | 11 | 33- 6 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Derek Ratliff | Shelby | 12 | 39- 4 | ||
| John Schuerer | Madison | 10 | 17- 21 | |||
| 82 | Bye | - | ||||
| Ahmad Silmi | Norwalk | 11 | 4- 8 | |||
| 83 | Ray Hopfinger | Port Clinton | 12 | 26- 14 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Kody Kaser | Perkins | 12 | 29- 14 | |||
| 85 | Brendan Adkinson | Bellevue | 11 | 18- 6 | ||
| Derec Blodgett | Columbian | 11 | 8- 20 | |||
| 86 | Bye | - | ||||
| AJ Parr | Lexington | 9 | 20- 14 | |||
| 87 | Matthew Showman | Willard | 11 | 15- 24 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Brad Smith | Clyde | 10 | 37- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Josh Lehner | Lexington | 10 | 39- 6 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Jake Miller | Bellevue | 12 | 23- 14 | |||
| 91 | Josh Trick | Clyde | 12 | 29- 16 | ||
| Bye | - | |||||
| 92 | Josh Rohrbacher | Perkins | 9 | 9- 14 | ||
| Jake Alexander | Norwalk | 11 | 34- 12 | |||
| 93 | Chris Rambo | Madison | 12 | 32- 9 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Ryan Polachek | Willard | 12 | 23- 14 | |||
| 95 | Jake Smith | Columbian | 10 | 12- 24 | ||
| Zach Wheeler | Port Clinton | 10 | 22- 17 | |||
| 96 | Bye | - | ||||
| Jake Hogan | Shelby | 12 | 33- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Cody Thompson | Madison | 11 | 38- 0 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Brock Riggs | Columbian | 10 | 5- 21 | |||
| 99 | Brock Naufel | Perkins | 12 | 28- 10 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Brandon Burks | Lexington | 12 | 33- 9 | |||
| 101 | Lance Leto | Norwalk | 9 | 21- 7 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Jake Bammerlin | Shelby | 12 | 22- 16 | |||
| 103 | Nick Mazzaro | Bellevue | 11 | 19- 15 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Billy Ward | Clyde | 11 | 40- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Nick Wagoner | Shelby | 12 | 32- 2 |
| Bye | - | |||
| 106 | Bye | - | ||
| Jason Conard | Port Clinton | 12 | 15- 20 | |
| 107 | Andrew Hunt | Lexington | 10 | 28- 16 |
| Codey Chance | Columbian | 9 | 12- 16 | |
| 108 | Bye | - | ||
| Devin Cox | Madison | 11 | 29- 10 | |
| 109 | Ian Ramos | Norwalk | 10 | 25- 6 |
| Bye | - | |||
| 110 | Bye | - | ||
| Jervaughn Eppse | Perkins | 10 | 21- 21 | |
| 111 | Divaunta Spearman | Willard | 10 | 22- 23 |
| Bye | - | |||
| 112 | Bye | - | ||
| Trevor Strickland | Clyde | 12 | 42- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|