| Pleasant High School | ||||
| 2008 Sally George Invitational | ||||
| Indian Lake - 176.50 Points Ded: 1.00 | ||||
| January 25-26-, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Chris Schultz Record: 14-14 5th Place |
| Result | Opponent | School | How |
| Won | Ronnie Colvin | London | M-Dec 18-7 |
| Lost | Craig Parker | Mohawk | Dec 7-2 |
| Won | James Pilling | Grandview Heights | Fall 2:10 |
| Won | Perry Reynolds | Pleasant B | Fall 2:07 |
| Lost | Zach Lathrop | River Valley | Dec 9-3 |
| Won | Craig Parker | Mohawk | Dec 2-0 |
| 119 Steven Wray Record: 9- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Curtis Henke | Ontario | Fall 2:28 |
| Won | Eli Elliott | North Union | Fall 2:17 |
| Lost | Kyle Bivenour | Olentangy | Fall 3:09 |
| Won | Mitch Bloom | Mohawk | Fall 1:28 |
| Won | Nathan Blackwell | Grandview Heights | Dec 5-1 |
| 125 Adam Witt Record: 19- 4 4th Place |
| Result | Opponent | School | How |
| Won | Matt Hanck | Pleasant B | Fall 3:54 |
| Won | Andy Shellhouse | Mohawk | M-Dec 16-4 |
| Lost | Justin Biddle | Liberty Center | Fall 2:57 |
| Won | Zev Green | Marysville | Dec 9-6 |
| Lost | Nick Duccilli | Olentangy | Dec 10-6 |
| 130 Brandon Goings Record: 1- 9 |
| Result | Opponent | School | How |
| Won | Drake Jones | Bishop Hartley | Fall 3:50 |
| Lost | Cody Coomes | Pleasant | Fall :42 |
| Lost | Eric McGuire | River Valley | Fall 2:33 |
| 135 Scottie McMillen Record: 7- 6 5th Place |
| Result | Opponent | School | How |
| Won | Forfeit | North Union | Frft |
| Won | Justin Tackett | Hamilton Township | Dec 6-4 |
| Lost | Quinton Cooperider | Pleasant | Fall 1:15 |
| Lost | Paul Young | River Valley | Dec 12-5 |
| Won | Justin Tackett | Hamilton Township | Def |
| 140 Mikael Neeley Record: 11-13 3rd Place |
| Result | Opponent | School | How |
| Lost | Colin McCreary | Fairbanks | Fall 1:51 |
| Won | Cade Penix | River Valley | M-Dec 14-1 |
| Won | Scott Harris | Hamilton Township | Fall 1:32 |
| Won | Kyle Peterman | Jonathan Alder | Fall 4:00 |
| Won | Chase Kenner | Upper Sandusky | Dec 4-2 |
| Won | Brandon Cruise | Marysville | Dec 6-3 |
| 145 Kevin Christman Record: 19- 7 4th Place |
| Result | Opponent | School | How |
| Won | Kyle Burbaugh | Upper Sandusky | Fall 1:55 |
| Won | Sam Elling | Liberty Center | M-Dec 11-2 |
| Lost | Mike McCoy | Pleasant | Dec 8-6 |
| Won | Walter Hallum | Hamilton Township | M-Dec 10-2 |
| Lost | Shane Hoerig | Mohawk | Dec 4-2 |
| 152 Cody Ray Record: 12- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Bo Berry | Jonathan Alder | Fall 1:07 |
| Won | Cory Shaw | Upper Sandusky | M-Dec 12-4 |
| Won | John Obert | Hamilton Township | Dec 9-3 |
| Lost | Bo Berry | Jonathan Alder | Fall 1:15 |
| Lost | Ryan DiSabato | Olentangy | Dec 5-3 |
| 160 Aaron Witt Record: 10- 3 |
| Result | Opponent | School | How |
| Won | Adam Eades | London | T-Fall 19-4 |
| Lost | Arian Neely | Upper Sandusky | Dec 14-7 |
| Won | Robert Ray | Bishop Hartley | M-Dec 17-4 |
| Lost | Eric Sowers | Mohawk | Dec 10-7 |
| 171 Dane Cope Record: 16-10 3rd Place |
| Result | Opponent | School | How |
| Lost | Kyle Buchanon | Marysville | Dec 3-0 |
| Won | Chris Wykoff | North Union | M-Dec 25-11 |
| Won | Jon Kenny | Bucyrus | M-Dec 20-9 |
| Won | Cody Jackson | Bishop Hartley | Fall 5:11 |
| Won | Kyle Buchanon | Marysville | Dec 6-5 |
| Won | Brandon Flaherty | Hamilton Township | Fall 3:51 |
| 189 Matt Marshall Record: 17- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Shane Dewning | Bucyrus | Fall 1:29 |
| Won | Andre Phlipot | Marysville | M-Dec 11-2 |
| Lost | Chad McClory | Liberty Center | Dec 9-6 |
| Won | Clay Teach | Grandview Heights | Fall 1:51 |
| Won | Aaron Webster | Upper Sandusky | Dec 3-2 |
| 215 Thomas Taylor Record: 21- 3 1st Place |
| Result | Opponent | School | How |
| Won | Seth Holmes | River Valley | Fall 1:48 |
| Won | Jakub Prchlik | Liberty Center | M-Dec 14-1 |
| Won | Brock Rickert | Ontario | Dec 6-4 OT |
| Won | Nate Weeks | Marysville | Dec 8-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Brent Gorenflo 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|