| Sally George Invitational |
| Marion Pleasant |
| January 27-28, 2012 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Liberty Center | 154.00 | |
| 2. | West Jefferson | 153.50 | |
| 3. | Jon Alder | 150.00 | |
| 4. | Indian Lake | 142.00 | |
| 5. | Northmor | 135.50 | |
| 6. | Pleasant | 133.50 | |
| 7. | Clear Fork | 126.00 | |
| 8. | Upper Sandusky | 124.50 | |
| 9. | Bishop Hartley | 95.50 | |
| 10. | Columbus West | 79.50 | |
| 11. | Ontario | 76.50 | |
| 12. | Bucyrus | 73.00 | |
| 13. | Marion Harding | 62.00 | |
| 14. | Mohawk | 49.50 | |
| 15. | Buckeye Central | 34.50 | |
| 16. | Grandview Heights | 5.00 | |
| 17. | Elgin | 4.00 | |
| 18. | Cincinnati Country Day | 3.00 |
| © 2011 - Preferred Educational Software - All rights reserved |