HURON HIGH SCHOOL
SANDUSKY BAY CONFERENCE
PERKINS HS - 198.50 Points
FEBRUARY 9, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 KYLE ROHRBACHER 9 19- 13 5th Place
112 TYLER MEES 9 25- 10 4th Place
119 JOEY SNYDER 9 17- 11 3rd Place
125 MICHAEL BAXTER 12 30- 4 1st Place
130 ANTHONY MUNAFO 12 24- 9 1st Place
135 SPENCER MATTHIAS 9 15- 12 6th Place
140 SEAN PISANO 11 8- 6 4th Place
145 ALEX TRAUTMAN 10 22- 13 2nd Place
152 JONATHAN McGOOKEY 11 24- 6 3rd Place
160 SEAN CRAYTON 12 20- 12 3rd Place
171 TRAVIS DAVLIN 10 10- 6 5th Place
189 TYLER BOUY 11 23- 13 4th Place
215 MATT FISHER 12 31- 0 1st Place
285 GAVIN NICKLE 12 8- 9


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
BILL NEEDHAM
HURON WRESTLING
710 CLEVELAND RD. WEST
HURON OH 44839
e-mail: COACHWILD1@AOL.COM
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved